Name | Age | Gender | Lakeview Linger | Monument Mayhem | Peninsula Panic | Total | |
---|---|---|---|---|---|---|---|
#1 | Luca Fagundes | 40 | Male | 00:04:14 | 00:02:46 | 00:05:00 | 00:12:00 |
#2 | Christian Gridley | 49 | Male | 00:04:17 | 00:02:48 | 00:05:03 | 00:12:08 |
#3 | Jordan Nienow | 34 | Male | 00:04:13 | 00:02:57 | 00:05:17 | 00:12:27 |
#4 | Jim Rose | 53 | Male | 00:04:42 | 00:02:52 | 00:05:16 | 00:12:50 |
#5 | Mandy Hagman | 44 | Female | 00:04:47 | 00:02:51 | 00:05:27 | 00:13:05 |
#6 | Dale Miller | 53 | Male | 00:04:53 | 00:03:18 | 00:05:32 | 00:13:43 |
#7 | LEIF HAGMAN | 00:05:08 | 00:03:08 | 00:05:27 | 00:13:43 | ||
#8 | 00:05:08 | 00:03:10 | 00:05:28 | 00:13:46 | |||
#9 | Filipe Alberto | 45 | Male | 00:04:51 | 00:03:29 | 00:05:34 | 00:13:54 |
#10 | Herb Miller | 58 | Male | 00:04:54 | 00:03:12 | 00:05:50 | 00:13:56 |
#11 | Robert Lutz | 64 | Male | 00:05:06 | 00:03:16 | 00:05:40 | 00:14:02 |
#12 | Bryan Gerry | 34 | Male | 00:04:41 | 00:03:47 | 00:05:56 | 00:14:24 |
#13 | Hannah Thompson | 22 | Female | 00:04:50 | 00:03:36 | 00:06:16 | 00:14:42 |
#14 | Steve Lepak | 51 | Male | 00:04:58 | 00:03:49 | 00:06:21 | 00:15:08 |
#15 | 00:05:20 | 00:03:38 | 00:06:14 | 00:15:12 | |||
#16 | George Krug | 67 | Male | 00:05:14 | 00:03:38 | 00:06:21 | 00:15:13 |
#17 | June Matzke | 60 | Female | 00:05:20 | 00:03:44 | 00:06:20 | 00:15:24 |
#18 | John Needelman | 47 | Male | 00:04:48 | 00:04:28 | 00:06:26 | 00:15:42 |
#19 | Daniel Harris | 55 | Male | 00:05:10 | 00:03:56 | 00:06:52 | 00:15:58 |
#20 | Brandon Armatoski | 26 | Male | 00:06:04 | 00:03:42 | 00:06:30 | 00:16:16 |
#21 | Karl Stark | 61 | Male | 00:05:48 | 00:03:58 | 00:06:48 | 00:16:34 |
#22 | Suzanne Meerdink | 55 | Female | 00:05:50 | 00:03:57 | 00:06:50 | 00:16:37 |
#23 | Dan Meyer | 55 | Male | 00:06:05 | 00:04:20 | 00:06:25 | 00:16:50 |
#24 | Daniel Mouradian | 38 | Male | 00:06:30 | 00:04:06 | 00:06:30 | 00:17:06 |
#25 | Kyle Gigot | 68 | Male | 00:06:12 | 00:04:06 | 00:07:12 | 00:17:30 |
#26 | Jillian Snyder | 28 | Female | 00:06:20 | 00:04:32 | 00:07:08 | 00:18:00 |
#27 | Danielle Lacost | 45 | Female | 00:05:57 | 00:04:30 | 00:07:59 | 00:18:26 |
#28 | sue malkowski | 51 | Female | 00:06:10 | 00:04:42 | 00:07:58 | 00:18:50 |
#29 | Greg Niles | 61 | Male | 00:07:13 | 00:04:16 | 00:07:22 | 00:18:51 |
#30 | Dan Viken | 52 | Male | 00:06:57 | 00:04:25 | 00:07:39 | 00:19:01 |
#31 | Neil Gleason | 67 | Male | 00:06:46 | 00:04:45 | 00:07:54 | 00:19:25 |
#32 | Paul Danhaus | 70 | Male | 00:06:49 | 00:05:00 | 00:07:42 | 00:19:31 |
#33 | 00:06:52 | 00:04:42 | 00:07:58 | 00:19:32 | |||
#34 | Raymond Jick | 61 | Male | 00:07:34 | 00:04:39 | 00:07:20 | 00:19:33 |
#35 | Greg Fleming | 56 | Male | 00:07:25 | 00:04:42 | 00:08:13 | 00:20:20 |
#36 | Linda Kish | 60 | Female | 00:07:14 | 00:05:02 | 00:08:36 | 00:20:52 |
#37 | Joseph Menter | 56 | Male | 00:07:48 | 00:04:50 | 00:08:45 | 00:21:23 |
#38 | Lin P | 57 | Female | 00:07:52 | 00:05:34 | 00:09:04 | 00:22:30 |
#39 | Jason Marten | 49 | Male | 00:08:20 | 00:05:46 | 00:08:37 | 00:22:43 |
#40 | Paul Liss | 68 | Male | 00:08:16 | 00:06:18 | 00:09:38 | 00:24:12 |
#41 | Michelle Hook | 50 | Female | 00:08:42 | 00:05:46 | 00:10:24 | 00:24:52 |
#42 | 00:06:48 | 00:07:34 | 00:10:52 | 00:25:14 | |||
#43 | Jacob Mueller | 39 | Male | 00:03:50 | 00:04:57 | 00:08:47 | |
#44 | Alex Sukowaty | 24 | Male | 00:04:15 | 00:05:29 | 00:09:44 | |
#45 | Tim Wendt | Male | 00:03:28 | 00:06:18 | 00:09:46 | ||
#46 | Raphael Allen | 25 | Male | 00:05:31 | 00:04:42 | 00:10:13 | |
#47 | Scott Schoshinski | 50 | Male | 00:04:43 | 00:05:44 | 00:10:27 | |
#48 | Deborah Johnson | 52 | Female | 00:05:08 | 00:05:54 | 00:11:02 | |
#49 | Gregg Cayce | 63 | Male | 00:05:11 | 00:06:25 | 00:11:36 | |
#50 | Aaron Dix | 41 | Male | 00:06:19 | 00:07:15 | 00:13:34 | |
#51 | Roberto Garcia Delgado | 32 | Male | 00:06:28 | 00:07:35 | 00:14:03 | |
#52 | Hilary Bertucci | 41 | Female | 00:06:32 | 00:07:56 | 00:14:28 | |
#53 | Ron Thomson | Male | 00:07:12 | 00:08:18 | 00:15:30 | ||
#54 | 00:07:20 | 00:08:28 | 00:15:48 | ||||
#55 | Maureen O’Brien | 00:07:32 | 00:08:18 | 00:15:50 | |||
#56 | Keith Curran | 50 | Male | 00:08:04 | 00:08:18 | 00:16:22 | |
#57 | 00:09:48 | 00:08:38 | 00:18:26 | ||||
#58 | 00:08:10 | 00:08:10 | |||||
#59 | Gina Breister | Female | 00:10:28 | 00:10:28 | |||
#60 | 00:11:00 | 00:11:00 | |||||
#61 | Vicki Heinrich | 52 | Female | ||||
#62 | Dave Chaimson | 54 | Male | ||||
#63 | |||||||
#64 | Jim McLean | ||||||
#65 | |||||||
#66 | Todd Meerdink | 48 | Male | ||||
#67 | Maggie Reiter | 29 | Female | ||||
#68 | Jeff Williams | 48 | Male | ||||
#69 | Brent Anderson | Male | |||||
#70 | David Polet | 49 | Male | ||||
#71 | Cassandra Cibik-Moeller | 65 | Female | ||||
#72 | |||||||
#73 | |||||||
#74 | Larry Seiple | 32 | Male | ||||
#75 | Luca DeFlorentiis | ||||||
#76 | 34 | Male | |||||
#77 | Erin Stumbras | 28 | Female | ||||
#78 | Gary Steffen | Male | |||||
#79 | Thomas Culhane | 68 | Male | ||||
#80 | |||||||
#81 | |||||||
#82 | Brian Fitzgerald | 52 | Male | ||||
#83 | |||||||
#84 | Denise Grady | 57 | Female | ||||
#85 | Laura McCormick | ||||||
#86 | |||||||
#87 | Chris Gruenloh | 47 | Male | ||||
#88 | Andrew Gunderson | ||||||
#89 | Jim Morrissey | ||||||
#90 | Steve Andryk | 54 | Male | ||||
#91 | David Barras | Male | |||||
#92 | Daniel Justus | 35 | Male | ||||
#93 | |||||||
#94 | |||||||
#95 | A.D. Carson | Male | |||||
#96 | |||||||
#97 | Cary Pierskalla | Male | |||||
#98 | Sean Mullen | Male | |||||
#99 | |||||||
#100 | chris brannin | 34 | Male | ||||
#101 | Male | ||||||
#102 | Jeff Torres | 61 | Male | ||||
#103 | |||||||
#104 | |||||||
#105 | Karen May | ||||||
#106 |