Name | Alter | Geschlecht | Blue Ridge Curve | Gesamt | |
---|---|---|---|---|---|
#1 | Brent Hugh | ||||
#2 | Brent Hugh | 58 | Mann | ||
#3 | Jenny Clark | Frau | |||
#4 | Travis Coates | 51 | Mann | ||
#5 | John Oconnor | ||||
#6 | |||||
#7 | Chuck Martin | 58 | Mann | ||
#8 | Randy Rasa | Mann | |||
#9 | |||||
#10 | Margo Shepard | ||||
#11 | Janice Branham | 63 | Frau | ||
#12 | Richard Trombla | ||||
#13 | Scott Woermann | Mann | |||
#14 | Rob Delaney | ||||
#15 | Sarah Hemme | 40 | Frau | ||
#16 |