Nom | Âge | Sexe | Blue Ridge Curve | Total | |
---|---|---|---|---|---|
#1 | Brent Hugh | ||||
#2 | Brent Hugh | 58 | Homme | ||
#3 | Jenny Clark | Femme | |||
#4 | Travis Coates | 51 | Homme | ||
#5 | John Oconnor | ||||
#6 | |||||
#7 | Chuck Martin | 58 | Homme | ||
#8 | Randy Rasa | Homme | |||
#9 | |||||
#10 | Margo Shepard | ||||
#11 | Janice Branham | 63 | Femme | ||
#12 | Richard Trombla | ||||
#13 | Scott Woermann | Homme | |||
#14 | Rob Delaney | ||||
#15 | Sarah Hemme | 40 | Femme | ||
#16 |