Nome Sesso Dells Challenge #1 - timed segment Dells Challenge #2 - timed segment Dells Challenge #3 - timed segment Totale
#1 Kurt Refsnider Maschio 00:58:41 00:53:42 00:45:13 02:37:36
#2 Mark Allen Maschio 01:04:52 00:49:21 00:45:27 02:39:40
#3 Israel Tilman Maschio 01:08:36 00:54:58 00:52:28 02:56:02
#4 Rudy 01:15:14 00:58:09 00:52:12 03:05:35
#5 Yuri Howard Maschio 01:12:18 01:00:10 01:00:48 03:13:16
#6 Robert Andress Maschio 01:20:43 01:02:32 00:55:49 03:19:04
#7 Michael Knowles Maschio 01:27:31 00:55:03 00:56:37 03:19:11
#8 Bonnie Couch Femmina 01:24:58 01:11:23 01:01:40 03:38:01
#9 Dan Fisher Maschio 01:47:56 01:13:37 01:04:48 04:06:21
#10 Chelsie Klaine Femmina 01:43:10 01:21:42 01:13:40 04:18:32
#11 james streeter Maschio 01:45:38 01:41:07 01:11:44 04:38:29
#12 02:00:48 01:27:27 01:24:53 04:53:08
#13 Bruce Pisarek Maschio 01:50:23 01:42:41 01:31:34 05:04:38
#14 Charlie Glasel Maschio 02:17:41 01:37:55 01:23:52 05:19:28
#15 Tyler Kirkpatrick Maschio 02:35:42 01:56:15 01:54:35 06:26:32
#16 Jeff Sharp Maschio 02:44:42 02:44:42
#17 Sarah Allen Femmina
#18 Matt LaVoire Maschio
#19
#20
#21
#22 Ken Deborde Maschio
#23
#24 Robert Behnke Maschio