Naam Leeftijd Geslacht S1 Fowler S2 Cold Brook S3 Palatine S4 Boulder Hill S5 Schiff Preserve S6 Long Lane Totaal
#1 Adam Ensalata 41 Man 00:05:17 00:02:48 00:03:57 00:04:44 00:06:53 00:05:15 00:28:54
#2 Roy Chaves 46 Man 00:05:20 00:02:46 00:04:09 00:05:25 00:07:07 00:05:14 00:30:01
#3 Bryan Thompson 45 Man 00:05:21 00:02:52 00:04:22 00:04:59 00:07:14 00:05:30 00:30:18
#4 Michael May 46 Man 00:05:46 00:02:54 00:04:20 00:04:52 00:07:11 00:05:29 00:30:32
#5 Rich Lavigne 45 Man 00:05:31 00:02:52 00:04:29 00:05:10 00:07:15 00:05:30 00:30:47
#6 Michael Dolan Man 00:05:31 00:03:09 00:04:17 00:05:20 00:07:07 00:06:06 00:31:30
#7 James Bowtell 51 Man 00:05:32 00:03:04 00:04:25 00:05:08 00:07:55 00:05:54 00:31:58
#8 Gosia Goclowska 42 Vrouw 00:05:54 00:03:00 00:04:15 00:05:01 00:07:45 00:06:12 00:32:07
#9 Julien Petros 25 Man 00:06:01 00:03:04 00:05:02 00:05:43 00:08:03 00:06:12 00:34:05
#10 00:05:32 00:03:35 00:05:08 00:06:05 00:09:18 00:06:46 00:36:24
#11 Len Alansky 60 Man 00:06:41 00:03:39 00:05:17 00:06:03 00:08:36 00:06:27 00:36:43
#12 Kimo Jepsen 44 Man 00:06:07 00:03:13 00:05:38 00:06:54 00:08:40 00:06:40 00:37:12
#13 Jason Lee 49 Man 00:06:33 00:03:16 00:04:59 00:06:06 00:09:12 00:07:12 00:37:18
#14 Evan Dill 28 Man 00:06:00 00:02:59 00:05:04 00:06:27 00:09:08 00:07:55 00:37:33
#15 Sean Morris 51 Man 00:06:38 00:03:29 00:05:10 00:06:11 00:09:08 00:07:38 00:38:14
#16 00:05:58 00:03:29 00:04:50 00:07:58 00:09:17 00:06:56 00:38:28
#17 Logan Heath Man 00:06:09 00:02:57 00:05:19 00:06:45 00:10:00 00:07:26 00:38:36
#18 Erik Dorwart 51 Man 00:06:40 00:03:28 00:05:10 00:06:07 00:11:02 00:06:48 00:39:15
#19 Jameson West 30 Man 00:07:09 00:03:40 00:05:45 00:06:11 00:09:36 00:07:42 00:40:03
#20 Jose Batlle 58 Man 00:06:40 00:03:48 00:05:35 00:06:44 00:09:47 00:07:30 00:40:04
#21 Kyle Smetanka 37 Man 00:06:52 00:03:33 00:05:39 00:06:44 00:09:38 00:07:45 00:40:11
#22 Martin Ceperley 40 Man 00:06:48 00:03:41 00:06:33 00:06:58 00:09:57 00:07:04 00:41:01
#23 Scott Valastyan 40 Man 00:06:55 00:03:48 00:05:38 00:06:50 00:10:34 00:07:43 00:41:28
#24 Pat McPeak 34 Man 00:06:48 00:03:48 00:06:03 00:07:35 00:10:31 00:07:44 00:42:29
#25 00:06:57 00:03:48 00:06:04 00:08:24 00:10:32 00:08:30 00:44:15
#26 00:08:55 00:04:55 00:07:31 00:08:54 00:13:06 00:07:19 00:50:40
#27 Mark Prickett 00:07:55 00:04:46 00:07:23 00:09:27 00:12:42 00:09:19 00:51:32
#28 Justin Krasovetz 45 Man 00:07:57 00:03:50 00:07:51 00:09:52 00:11:57 00:10:10 00:51:37
#29 Chris Safranski 36 Man 00:09:42 00:05:11 00:07:09 00:08:47 00:12:31 00:08:46 00:52:06
#30 Oscar Rincon 49 Man 00:09:16 00:04:03 00:08:06 00:10:45 00:13:40 00:10:30 00:56:20
#31 Brandon Edwards 31 Man 00:08:27 00:03:46 00:05:52 00:07:12 00:09:26 00:34:43
#32 Marty Droney Man 00:07:55 00:04:08 00:07:41 00:09:31 00:08:11 00:37:26
#33 Brad Colbeck Man 00:09:08 00:05:35 00:09:13 00:11:55 00:12:51 00:48:42
#34 Chip Quayle Man 00:08:39 00:05:49 00:07:33 00:20:22 00:07:54 00:50:17
#35 Noah Sideman 45 Man 00:06:17 00:03:22 00:05:43 00:07:08 00:22:30
#36 Oliver Gates 00:07:14 00:03:28 00:06:12 00:09:04 00:25:58
#37 Julien Krouse 17 Man 00:09:56 00:04:14 00:09:29 00:12:14 00:35:53
#38 Robert Risberg 48 Man 00:03:23 00:08:03 00:11:26
#39
#40 Julian Fernandes 36 Man
#41 christopher thayer
#42 Andrew Plaisted Man
#43 Jason Taylor 51 Man
#44 Ryan Vandenberg 43 Man
#45 Walter Welsh 45 Man
#46 David Schwartz Man
#47 benno rawlinson
#48 Dan Mascioli 58 Man
#49 John Donahue 58 Man
#50 Eduardo Razuck 45 Man
#51 Brian Buurma 53 Man
#52 Stephen Katuska 41 Man
#53 Glen Fitzgerald 57 Man
#54
#55 Kyle Moody 42 Man
#56
#57 A K 41 Man
#58 Sunny Oh Man
#59 Chelsea Frengs Vrouw