Nom Âge Sexe S1 Fowler S2 Cold Brook Total
#1 Alina Hagstrom 28 00:06:51 00:03:27 00:10:18
#2 Joe meyer-fuchs 55 Homme 00:06:58 00:03:23 00:10:21
#3 Sean McKnight 54 Homme 00:07:18 00:03:48 00:11:06
#4 Frank Celenza 67 Homme 00:07:32 00:03:54 00:11:26
#5 Parsa Kamali 38 Homme 00:08:06 00:03:59 00:12:05
#6 Kassim Chaudry 59 Homme 00:07:55 00:04:48 00:12:43
#7 Michael Adams 54 Homme 00:08:32 00:04:40 00:13:12
#8 Rachael Kraft 39 Femme 00:09:13 00:04:08 00:13:21
#9 Kaity Jackson Femme 00:08:54 00:04:30 00:13:24
#10 Melinda Coen Femme 00:09:14 00:04:16 00:13:30
#11 Travis Barnes 35 Homme 00:09:30 00:04:19 00:13:49
#12 Carlo Scannella 58 Homme 00:09:25 00:04:31 00:13:56
#13 Arjun Bhatnagar 40 Homme 00:09:42 00:05:03 00:14:45
#14 Chip Quayle Homme 00:09:10 00:05:49 00:14:59
#15 Tom Carson 67 Homme 00:09:54 00:05:13 00:15:07
#16 Ronan Smith 24 Homme 00:10:50 00:04:53 00:15:43
#17 Jamie Edgar-Nielsen 35 00:11:24 00:04:26 00:15:50
#18 Christopher Pietropinto 38 Homme 00:10:22 00:05:38 00:16:00
#19 Christopher Moriarty 75 Homme 00:10:48 00:05:29 00:16:17
#20 Denise Koury 54 Femme 00:11:33 00:05:44 00:17:17
#21 Jack McGarry 66 Homme 00:11:58 00:05:47 00:17:45
#22 Charles MacPherson Homme 00:10:30 00:07:52 00:18:22
#23 00:05:47 00:05:47
#24
#25 Eric Frisch 49 Homme
#26 Susan Kiely 64 Femme
#27
#28
#29 45
#30 Annie Cheng 31 Femme
#31 ANDREW PICON 27 Homme
#32
#33 JoAnneJoAnne Negrin
#34 Yunier C 38 Homme
#35
#36 Andre Reguinho 40 Homme