名前 年齢 性別 Lupine Meadows CC5K Bear Canyon Bridge CC5K Orson Smith CC5K Arena CC5K Telegraph CC5K Peak View CC5K Hidden Meadows CC5K Potato Hill CC5K Jordan River CC5K Coyote Hollow CC5K 合計
#1 John Kingsbury 51 男性 00:20:17 00:25:11 00:20:18 00:23:20 00:25:58 00:22:08 00:22:28 00:20:20 00:18:02 00:24:12 03:42:14
#2 Lloyd Werner 38 男性 00:22:46 00:30:56 00:24:51 00:27:02 00:31:22 00:26:31 00:25:50 00:24:09 00:21:04 00:27:59 04:22:30
#3 Aaron Carbonari 43 男性 00:23:30 00:32:12 00:26:24 00:27:16 00:30:04 00:25:04 00:26:09 00:25:25 00:19:50 00:27:04 04:22:58
#4 Don Hantla 39 男性 00:23:00 00:29:48 00:24:14 00:27:59 00:33:04 00:26:45 00:25:38 00:25:35 00:20:13 00:29:18 04:25:34
#5 Anna Young 36 女性 00:23:46 00:34:37 00:25:45 00:28:39 00:33:13 00:26:14 00:27:11 00:25:30 00:21:30 00:29:08 04:35:33
#6 DUSTIN Carlson 49 男性 00:24:46 00:33:48 00:25:45 00:28:54 00:33:44 00:27:02 00:27:41 00:26:11 00:23:26 00:29:09 04:40:26
#7 Sabrina Bryant 24 女性 00:26:42 00:33:35 00:25:57 00:28:39 00:32:18 00:27:16 00:29:29 00:25:45 00:22:30 00:29:15 04:41:26
#8 Jeremy Marshall 47 男性 00:24:08 00:30:55 00:27:56 00:29:41 00:34:55 00:28:56 00:29:38 00:27:29 00:19:59 00:31:17 04:44:54
#9 Tom Draper 41 男性 00:25:24 00:34:34 00:26:33 00:28:42 00:37:09 00:29:50 00:28:03 00:26:24 00:21:37 00:30:00 04:48:16
#10 Jon Jensen 男性 00:26:31 00:32:56 00:28:08 00:27:16 00:33:24 00:30:37 00:33:45 00:25:28 00:22:00 00:31:42 04:51:47
#11 Bill Glick 55 男性 00:26:33 00:35:05 00:27:50 00:30:26 00:34:56 00:28:26 00:29:49 00:27:41 00:23:16 00:31:38 04:55:40
#12 Shawn O'Kane 46 男性 00:27:19 00:34:21 00:31:37 00:32:21 00:34:19 00:31:38 00:31:20 00:27:14 00:23:45 00:32:40 05:06:34
#13 Bryan Campbell 49 男性 00:26:21 00:37:47 00:28:15 00:32:53 00:36:14 00:31:43 00:31:51 00:29:31 00:23:55 00:33:35 05:12:05
#14 Liz Grant 43 女性 00:29:06 00:35:11 00:28:53 00:33:58 00:38:09 00:32:08 00:34:32 00:29:09 00:23:02 00:33:10 05:17:18
#15 Kyle Terry 16 男性 00:27:50 00:36:59 00:28:10 00:34:36 00:34:26 00:33:26 00:32:20 00:28:30 00:27:06 00:36:46 05:20:09
#16 Bob Perry 67 男性 00:29:03 00:38:36 00:29:59 00:33:24 00:34:45 00:33:52 00:32:13 00:29:52 00:26:28 00:33:52 05:22:04
#17 Kevin Wessman 36 男性 00:28:13 00:35:23 00:29:47 00:31:57 00:36:44 00:30:20 00:33:14 00:34:06 00:24:27 00:38:37 05:22:48
#18 Chad Robison 60 男性 00:28:51 00:36:44 00:30:11 00:34:46 00:36:57 00:32:56 00:33:47 00:28:46 00:26:25 00:34:01 05:23:24
#19 Geneva Woodmansee 36 女性 00:27:41 00:35:43 00:31:51 00:35:08 00:35:19 00:33:00 00:32:47 00:32:09 00:26:14 00:34:19 05:24:11
#20 Stephanie Warner 46 女性 00:29:12 00:38:20 00:30:25 00:34:20 00:38:06 00:32:22 00:32:55 00:31:20 00:25:41 00:35:47 05:28:28
#21 Steven Terry 42 男性 00:29:26 00:36:57 00:29:32 00:38:11 00:38:35 00:32:38 00:33:42 00:29:02 00:25:54 00:38:08 05:32:05
#22 Trevor Rhoads 45 男性 00:32:25 00:35:45 00:33:09 00:38:18 00:40:08 00:32:18 00:33:25 00:33:00 00:28:32 00:36:36 05:43:36
#23 Heather Miller 43 女性 00:30:52 00:41:37 00:31:52 00:36:02 00:38:21 00:37:33 00:35:16 00:32:24 00:28:41 00:36:00 05:48:38
#24 Jennifer Palmer 49 女性 00:31:35 00:38:47 00:31:28 00:35:10 00:42:33 00:34:09 00:33:36 00:35:32 00:27:30 00:38:37 05:48:57
#25 Annie Martinez 43 女性 00:31:53 00:43:23 00:34:07 00:38:14 00:40:50 00:35:16 00:36:31 00:36:09 00:26:11 00:35:58 05:58:32
#26 Sheila Carroll 59 女性 00:32:54 00:41:57 00:31:02 00:37:46 00:42:34 00:35:31 00:35:51 00:33:43 00:29:14 00:38:07 05:58:39
#27 Michelle Anderson 46 女性 00:30:52 00:41:58 00:31:30 00:43:36 00:39:35 00:36:29 00:35:44 00:34:17 00:28:07 00:42:44 06:04:52
#28 Kelly Curran 38 女性 00:31:44 00:40:32 00:35:22 00:42:10 00:38:56 00:35:16 00:37:56 00:33:15 00:29:05 00:40:56 06:05:12
#29 Jacey Humpherys 40 女性 00:32:14 00:43:57 00:37:06 00:38:35 00:42:05 00:35:52 00:38:05 00:34:21 00:29:58 00:35:54 06:08:07
#30 Pam Hiett 59 女性 00:38:42 00:43:15 00:31:54 00:39:12 00:42:50 00:36:26 00:37:56 00:34:27 00:27:00 00:36:43 06:08:25
#31 Steven Page 40 男性 00:31:06 00:44:41 00:37:55 00:36:08 00:44:06 00:36:34 00:38:07 00:36:56 00:32:25 00:36:11 06:14:09
#32 Aaron Parr 48 男性 00:34:31 00:40:52 00:35:17 00:42:00 00:45:12 00:38:25 00:39:46 00:34:17 00:28:44 00:40:48 06:19:52
#33 Michelle Cameron 54 女性 00:34:05 00:44:25 00:35:29 00:39:42 00:43:17 00:37:06 00:38:19 00:37:22 00:31:33 00:39:48 06:21:06
#34 Kimberly Menssen 39 女性 00:34:31 00:48:21 00:35:15 00:41:38 00:43:35 00:38:24 00:39:46 00:34:13 00:28:43 00:39:37 06:24:03
#35 Jamie Boyle 46 女性 00:36:46 00:48:44 00:37:09 00:42:18 00:45:31 00:39:13 00:41:49 00:37:01 00:33:16 00:42:05 06:43:52
#36 Monica Jensen 56 女性 00:46:00 00:43:11 00:36:56 00:43:10 00:50:27 00:35:14 00:41:55 00:39:14 00:27:33 00:42:22 06:46:02
#37 Rebecca Meier 63 女性 00:36:35 00:50:22 00:38:05 00:41:18 00:47:40 00:41:53 00:41:27 00:38:37 00:27:45 00:45:26 06:49:08
#38 Amanda Steele 44 女性 00:36:36 00:48:18 00:37:58 00:45:39 00:43:32 00:50:59 00:47:50 00:36:40 00:29:31 00:41:33 06:58:36
#39 Clint Stevens 66 男性 00:39:47 00:48:41 00:38:49 00:47:19 00:46:14 00:44:15 00:45:03 00:39:29 00:35:14 00:44:16 07:09:07
#40 Karl Martineau 46 男性 00:42:01 00:51:19 00:38:34 00:40:31 00:57:56 00:47:27 00:42:28 00:37:28 00:32:26 00:42:52 07:13:02
#41 Leslie Perry 63 女性 00:44:14 00:53:05 00:38:14 00:45:04 00:47:52 00:42:26 00:47:45 00:41:20 00:33:24 00:45:09 07:18:33
#42 Valerie Terry 40 女性 00:32:47 00:43:10 00:46:09 00:43:58 00:58:20 00:49:06 00:56:54 00:34:41 00:32:02 00:51:08 07:28:15
#43 Sheyla Mangum 52 女性 00:45:54 00:57:06 00:45:19 00:49:45 00:51:57 00:50:04 00:46:48 00:42:47 00:38:29 00:47:45 07:55:54
#44 Jennie Barney 47 女性 00:43:05 00:54:22 00:46:35 00:50:46 00:53:58 00:48:14 00:46:07 00:47:02 00:37:24 00:50:52 07:58:25
#45 Chelsea Worth 45 女性 00:55:06 00:57:42 00:39:00 00:56:42 00:53:40 00:44:17 00:47:52 00:47:48 00:34:46 01:02:10 08:19:03
#46 Tami Draper 62 女性 00:43:56 00:54:55 00:50:13 00:57:15 00:59:41 00:46:18 00:50:41 00:45:22 00:39:57 00:59:52 08:28:10
#47 Jeanna Motzkus 29 女性 00:47:59 01:13:55 00:59:28 00:51:39 01:03:15 01:00:16 00:53:48 00:52:50 00:31:27 00:51:45 09:06:22
#48 Rextin Terry 11 男性 00:49:01 01:18:42 00:44:39 01:00:31 00:58:21 00:49:06 00:56:55 00:51:06 00:47:10 01:00:17 09:15:48
#49 Jeanne Patterson 43 00:55:35 01:09:47 00:57:56 00:58:52 01:01:27 00:58:44 00:58:41 00:54:38 00:48:09 00:57:41 09:41:30
#50 Cathy Boer 58 女性 00:49:16 01:11:42 00:55:42 01:01:39 01:10:26 00:53:59 01:00:22 00:56:29 00:49:44 01:00:12 09:49:31
#51 Sye White 51 男性 00:47:48 01:12:45 01:00:31 01:05:29 00:59:04 01:03:00 01:08:23 00:58:07 00:41:33 01:06:11 10:02:51
#52 Shauna White 45 女性 00:47:48 01:20:07 01:00:31 01:05:27 00:58:58 01:03:03 01:08:23 00:58:02 00:41:31 01:08:36 10:12:26
#53 Art Hantla 72 男性 00:46:48 01:16:25 00:58:28 01:08:00 01:02:39 00:55:21 01:02:08 01:04:48 00:52:58 01:06:48 10:14:23
#54 Lauren Nethery 37 女性 01:01:21 01:12:11 00:55:34 00:57:27 00:52:15 00:55:54 01:21:29 01:06:56 00:44:35 01:07:20 10:15:02
#55 Trish Campbell 48 女性 01:03:46 01:25:32 01:03:35 01:03:47 01:07:44 01:00:36 01:02:40 00:47:14 00:46:13 01:04:19 10:25:26
#56 Maurine Lee 64 女性 00:56:46 01:10:20 00:59:00 01:10:24 01:16:24 01:02:34 01:04:34 01:01:26 00:46:34 01:11:20 10:39:22
#57 Alyssa Tatafu 37 女性 01:05:09 01:25:32 01:03:35 01:20:45 01:10:57 01:00:36 01:02:25 01:04:02 00:46:14 01:04:30 11:03:45
#58 Barbara McDermott 70 女性 01:04:14 01:27:42 01:07:39 01:21:59 01:21:58 01:15:03 01:11:07 01:07:38 00:57:39 01:20:59 12:15:58
#59 Patrick McDermott 69 男性 01:04:16 01:32:54 01:07:40 01:21:01 01:21:55 01:15:07 01:11:04 01:07:36 00:57:37 01:20:48 12:19:58
#60 Joey Hammondsmyers 71 女性 01:23:00 02:30:16 01:31:02 01:39:46 01:57:18 01:45:43 01:40:54 01:37:49 00:58:33 01:40:58 16:45:19
#61 Eva Gillespie-Larsen 41 女性 00:28:18 00:37:01 00:30:45 00:38:18 00:35:31 00:35:35 00:29:41 00:24:29 00:44:04 05:03:42
#62 Galen Muske 32 男性 00:39:37 00:54:01 00:38:22 00:43:49 00:48:25 00:40:09 00:38:58 00:31:34 00:42:21 06:17:16
#63 Jaxon Terry 14 男性 01:12:22 00:35:45 00:39:48 00:43:36 00:46:18 00:40:16 00:36:28 00:36:34 00:50:52 06:41:59
#64 Erin Gillies 46 女性 00:50:14 01:04:32 00:53:41 00:58:19 01:14:20 00:53:34 00:52:01 00:50:01 00:56:53 08:33:35
#65 Nathan Tatafu 42 01:25:28 01:03:35 01:21:31 01:11:02 01:00:36 01:02:22 01:03:50 00:46:14 01:04:21 09:58:59
#66 Jessica Greene 38 女性 00:33:36 00:47:49 00:37:05 00:39:57 00:37:54 00:36:13 00:30:55 00:44:15 05:07:44
#67 Teara Bryan 37 女性 00:47:25 00:59:02 00:41:25 00:50:07 00:38:26 03:56:25
#68 Andrea Lang 47 女性 00:57:20 01:17:50 01:07:35 00:59:28 04:22:13
#69 Pedro Kelly 50 01:43:18 01:38:08 01:43:48 01:06:25 06:11:39
#70 Greta Hamilton 46 女性 00:51:19 01:00:11 00:39:50 02:31:20
#71 00:59:41 01:33:16 00:51:28 03:24:25
#72 Caren Erekson 44 01:05:11 01:22:40 01:01:12 03:29:03
#73 Chelle InspiringTheWorld 01:20:59 02:23:04 00:56:24 04:40:27
#74 Natasha Heath 26 00:59:02 00:35:38 01:34:40
#75 Anne McKenzie 32 女性 00:57:12 01:05:35 02:02:47
#76 Lani Robison 61 女性 01:03:12 01:04:06 02:07:18
#77 Marysol Gonzalez 45 女性 01:17:50 00:56:18 02:14:08
#78 Jason Fessler 28 男性 01:06:10 01:18:03 02:24:13
#79 Cindy Keiley 52 女性 01:37:37 01:02:56 02:40:33
#80 Christin Zorda 43 女性 00:34:05 00:34:05
#81 Pam Cooper 61 女性 00:50:30 00:50:30
#82 Andrea Birch 52 女性 00:54:07 00:54:07
#83 Porter Palmer 18 男性 00:56:48 00:56:48
#84 Whitney Lang 22 女性 01:17:57 01:17:57
#85 Deborah Norris 57 女性 01:43:40 01:43:40
#86 Ciera Keiley 27 女性 01:45:10 01:45:10
#87 Tamara Taggart 52 女性
#88
#89 Melissa Hantla 38 女性
#90 Julie McCleave 51 女性
#91 Sam Graff 25 男性
#92 Michelle Petersen 54 女性
#93 Olivia Toki 41 女性
#94 John Sell 42
#95 Dre Rowland 41 女性
#96 Lexi Harris 26 女性
#97 Erika Bright 46 女性
#98 Janet Wade 74 女性
#99 Matthew Steimle 48
#100 Lonnie Smith 55
#101
#102 Hadley Miller 14 女性