Nom Âge Sexe 50K timed section Total
#1 Mark Meadows 45 Homme 01:16:32 01:16:32
#2 Eric Holmlund 42 Homme 01:18:01 01:18:01
#3 Oliver Townsend 33 Homme 01:19:44 01:19:44
#4 sean herring 31 Homme 01:20:08 01:20:08
#5 Jim Hallberg 43 Homme 01:20:54 01:20:54
#6 joe giannetto 30 Homme 01:21:55 01:21:55
#7 Geoff Cooper 65 Homme 01:23:12 01:23:12
#8 Philippe Guegan 27 Homme 01:23:12 01:23:12
#9 Anna Dorovskikh 29 Femme 01:24:10 01:24:10
#10 tracey jacobs 53 Femme 01:24:54 01:24:54
#11 NICHOLAS cumings 42 Homme 01:25:51 01:25:51
#12 Dean Myers 50 Homme 01:26:26 01:26:26
#13 Jeremy Norris 22 Homme 01:26:40 01:26:40
#14 Josh Benjamin 43 Homme 01:27:26 01:27:26
#15 Dan Reback 49 Homme 01:29:32 01:29:32
#16 Amelia Shea 30 Femme 01:32:10 01:32:10
#17 John Shearer 58 Homme 01:33:35 01:33:35
#18 Fred Choi 50 Homme 01:33:50 01:33:50
#19 David Scott 01:33:51 01:33:51
#20 Erin Carson 54 Femme 01:34:00 01:34:00
#21 Brad Anderson 41 Homme 01:34:14 01:34:14
#22 Kayde Anderson 37 Femme 01:34:14 01:34:14
#23 Charles Heitkamp 34 Homme 01:34:18 01:34:18
#24 Josh Kravetz 45 Homme 01:35:30 01:35:30
#25 Adventure Fit Events Homme 01:35:30 01:35:30
#26 Tom Veerman 01:35:52 01:35:52
#27 Jeremy Cefus 16 Homme 01:36:20 01:36:20
#28 Todd Stackhouse 38 Homme 01:36:28 01:36:28
#29 Claus Nymand 59 Homme 01:36:29 01:36:29
#30 Maximilian Schoen 27 Homme 01:36:36 01:36:36
#31 66 01:36:49 01:36:49
#32 Artyom Sklyarov 36 Homme 01:37:24 01:37:24
#33 Joshua McGehee 31 Homme 01:38:19 01:38:19
#34 Shawn Wormke 47 Homme 01:38:21 01:38:21
#35 Will Swank 41 Homme 01:38:21 01:38:21
#36 Sue Lloyd 65 Femme 01:38:27 01:38:27
#37 01:39:07 01:39:07
#38 Anthony Glorioso 01:39:31 01:39:31
#39 Heather Prentice 45 Femme 01:39:37 01:39:37
#40 Blake Jensen 29 Homme 01:39:40 01:39:40
#41 Andy Ellison 43 Homme 01:39:54 01:39:54
#42 Martin Osborn 47 Homme 01:40:05 01:40:05
#43 Karen Smith 60 Femme 01:40:05 01:40:05
#44 Jeff Alipit 47 Homme 01:40:20 01:40:20
#45 Cameron Bond 48 Homme 01:40:22 01:40:22
#46 Kurt Pennington 57 Homme 01:40:29 01:40:29
#47 Patricia Grajeda-Babb 37 Femme 01:40:46 01:40:46
#48 Jesse Mestrovic 35 Homme 01:40:56 01:40:56
#49 Spencer Madison 50 Homme 01:41:04 01:41:04
#50 Rich Bauch 66 Homme 01:41:09 01:41:09
#51 Marketa Jancar 30 Femme 01:41:09 01:41:09
#52 Jerry Nista 55 Homme 01:41:41 01:41:41
#53 Kyle Norman 46 Homme 01:41:52 01:41:52
#54 Kirsten Alder 47 Femme 01:42:16 01:42:16
#55 01:42:55 01:42:55
#56 Ryan Poe 01:42:58 01:42:58
#57 James Crews 31 Homme 01:43:42 01:43:42
#58 Cole Jacobs 42 Homme 01:43:44 01:43:44
#59 Branden Spencer 35 Homme 01:43:47 01:43:47
#60 Joel Gilmore 43 Homme 01:44:16 01:44:16
#61 Joel Gilmore Homme 01:44:16 01:44:16
#62 Teresa Pennington 38 Femme 01:44:49 01:44:49
#63 Eric Cefus 53 Homme 01:44:50 01:44:50
#64 Aiden Swift 16 Homme 01:44:51 01:44:51
#65 Andres Pazo 35 Homme 01:45:07 01:45:07
#66 Brad Biwer 50 Homme 01:45:41 01:45:41
#67 Doug Felkley 59 Homme 01:45:46 01:45:46
#68 01:45:47 01:45:47
#69 Kimberly Ober 54 Femme 01:45:59 01:45:59
#70 Matt Lase 33 Homme 01:46:42 01:46:42
#71 Scott Mook 44 Homme 01:47:00 01:47:00
#72 Bryce Fluker 01:47:06 01:47:06
#73 John Heisel 48 Homme 01:47:10 01:47:10
#74 Mickey Brown 51 Homme 01:47:15 01:47:15
#75 Marisa Watson 34 Femme 01:47:58 01:47:58
#76 Chuck Martin 01:48:17 01:48:17
#77 Dean Rogers 55 Homme 01:48:25 01:48:25
#78 Sara Wisner 49 Femme 01:48:39 01:48:39
#79 Zack Ignacio 01:48:56 01:48:56
#80 Adam Wylie 44 Homme 01:49:42 01:49:42
#81 Doug Hess Homme 01:49:48 01:49:48
#82 Joel Howes 60 Homme 01:50:52 01:50:52
#83 Henry Rundio 27 Homme 01:51:39 01:51:39
#84 Cindi Brothers 48 Femme 01:51:42 01:51:42
#85 Greg Johnson 45 Homme 01:52:17 01:52:17
#86 Eric Atlas 40 Homme 01:52:26 01:52:26
#87 Julia Keedy 38 Femme 01:52:32 01:52:32
#88 Robert Spicer Homme 01:52:44 01:52:44
#89 Adriana Mitchell 51 Femme 01:53:10 01:53:10
#90 Eric Drummond 49 Homme 01:53:15 01:53:15
#91 Mike Riendeau Homme 01:54:12 01:54:12
#92 Bradley Gale 32 Homme 01:54:14 01:54:14
#93 Zachary Hildebrand 35 Homme 01:55:52 01:55:52
#94 carlton bonilla 53 Homme 01:56:00 01:56:00
#95 John LeFevre 26 Homme 01:56:28 01:56:28
#96 William Bohn 35 Homme 01:56:41 01:56:41
#97 Tara Longnecker 43 Femme 01:56:49 01:56:49
#98 Jamson Hendler 51 Homme 01:56:50 01:56:50
#99 Lesli Waers 01:57:20 01:57:20
#100 roy bash 72 Homme 01:57:21 01:57:21
#101 Manny R 51 Homme 01:57:30 01:57:30
#102 Cal Horn 48 Homme 01:57:33 01:57:33
#103 Sara Grusing 39 Femme 01:57:34 01:57:34
#104 Kate Moran 34 Femme 01:57:34 01:57:34
#105 Brent Hatch 47 Homme 01:57:34 01:57:34
#106 Phil Tahmindjis 53 Homme 01:57:34 01:57:34
#107 Keith Guastella 56 Homme 01:57:43 01:57:43
#108 Christopher Roberts 50 Homme 01:59:06 01:59:06
#109 Robbie Vitrano 57 Homme 02:00:32 02:00:32
#110 02:00:36 02:00:36
#111 Adam Coates 44 Homme 02:00:59 02:00:59
#112 Kayla Vreeke 32 Femme 02:01:59 02:01:59
#113 Carl Solomon 32 Homme 02:02:28 02:02:28
#114 Dawson Furner 21 Homme 02:02:28 02:02:28
#115 Kier Eastvold 15 Homme 02:02:35 02:02:35
#116 Caitlin Sweeney 33 Femme 02:02:50 02:02:50
#117 Kellie Ruse 60 Femme 02:03:00 02:03:00
#118 James Wedding 46 Homme 02:03:11 02:03:11
#119 Brandon Koenig 02:03:14 02:03:14
#120 Molly Creek 30 Femme 02:04:32 02:04:32
#121 Shonnette Bennett 36 Femme 02:05:40 02:05:40
#122 Matt Huebschmann 02:05:54 02:05:54
#123 Heather Mierzejewski 48 Femme 02:06:14 02:06:14
#124 Alex Brown 53 Homme 02:06:31 02:06:31
#125 Matt Marsh 33 Homme 02:06:43 02:06:43
#126 George Myler 59 Homme 02:07:16 02:07:16
#127 Hannah Brothers 16 Femme 02:07:16 02:07:16
#128 Elise Drummond 16 Femme 02:07:16 02:07:16
#129 Stacy Page 40 Femme 02:07:34 02:07:34
#130 Jacqueline Rosains 47 Femme 02:09:46 02:09:46
#131 Dona Wallace 58 Femme 02:10:43 02:10:43
#132 Dave Mertens 60 Homme 02:11:36 02:11:36
#133 Pete Budde 59 Homme 02:13:22 02:13:22
#134 Tim Erickson 53 Homme 02:13:37 02:13:37
#135 Mike Natalzia 44 Homme 02:14:36 02:14:36
#136 Garret Osilka 43 Homme 02:14:36 02:14:36
#137 Joshua Carroll 35 Homme 02:15:34 02:15:34
#138 Edith Reynolds 54 Femme 02:16:06 02:16:06
#139 Scott Simmons 37 Homme 02:17:22 02:17:22
#140 Tommy Delgado 02:17:42 02:17:42
#141 George Florentine 62 Homme 02:17:57 02:17:57
#142 Brianne Hovey 40 Femme 02:18:48 02:18:48
#143 Adrian Person 02:19:53 02:19:53
#144 Angela Nelson 41 Femme 02:19:54 02:19:54
#145 Sebastian Hernandez 02:20:24 02:20:24
#146 colin wylie 16 Homme 02:21:19 02:21:19
#147 02:21:54 02:21:54
#148 Kristina Cordova 45 Femme 02:22:17 02:22:17
#149 Greg Witherow 48 Homme 02:22:28 02:22:28
#150 George Davis 32 Homme 02:22:51 02:22:51
#151 Blair Aakre 02:23:07 02:23:07
#152 Nicole Rubis 45 Femme 02:23:07 02:23:07
#153 02:23:20 02:23:20
#154 Joyce Kelly 64 Femme 02:25:16 02:25:16
#155 Pat Miller 60 Femme 02:25:16 02:25:16
#156 Steve Loewenkamp 02:26:26 02:26:26
#157 Jarad Heintzelman 02:28:32 02:28:32
#158 El Christopher Atib 02:28:36 02:28:36
#159 Abraham Fuelling 02:30:28 02:30:28
#160 02:32:30 02:32:30
#161 Taylor Thomas 33 Homme 02:32:54 02:32:54
#162 Dea Wheeler Femme 02:34:08 02:34:08
#163 Brian Bohrer 45 Homme 02:35:03 02:35:03
#164 John Holste 33 Homme 02:35:52 02:35:52
#165 Shawnda Horn 42 Femme 02:36:29 02:36:29
#166 Jason Horn 40 Homme 02:36:32 02:36:32
#167 Pam Smith 59 Femme 02:37:27 02:37:27
#168 T. Hawkins 02:38:03 02:38:03
#169 Laura Kilpatrick 34 Femme 02:38:04 02:38:04
#170 s abernathy Femme 02:38:08 02:38:08
#171 Bill Tankovich 53 Homme 02:38:12 02:38:12
#172 DEBRA POWELL 54 Femme 02:39:48 02:39:48
#173 Karen Wylie 40 Femme 02:43:17 02:43:17
#174 Gray Harrison 66 Homme 02:43:31 02:43:31
#175 Nate Meier 02:44:30 02:44:30
#176 Christopher Phelps 45 Homme 02:52:38 02:52:38
#177 Bruce Meyer 51 Homme 02:54:25 02:54:25
#178 Brian Wonderly 33 Homme 02:56:14 02:56:14
#179 02:57:55 02:57:55
#180 03:00:17 03:00:17
#181 Juan Pinto 25 Homme 03:01:58 03:01:58
#182 03:04:04 03:04:04
#183 Marisa Elliot 23 Femme
#184 Derek vonGraffenberger 46 Homme
#185 Lane Turner
#186
#187 Ryan Poe
#188 Nathan Childs 29 Homme
#189 Darrin Sharp 58 Homme
#190 Diana Hassel 54 Femme
#191 Amy Barros 48 Femme
#192 Ken Simin 54 Homme
#193 Tony Roush 50 Homme
#194 Bryan Holinka 51 Homme
#195 Stephen Parcell 58 Homme
#196 Lee Waldman
#197 Josh Southern 42 Homme
#198 Ryan Koonce 47 Homme
#199 Jared Thaut 45 Homme
#200 David Land-Closson 52 Homme
#201 Sarah Marcikonis 55 Femme
#202 Dana Phillips 49 Femme
#203 Joe Miller 40 Homme
#204 Jeffrey Schroeder 44 Homme
#205
#206 JOSEPH FARRUGGIA 38 Homme
#207 zak weis Homme
#208 Dora Cheung 42 Femme
#209 Hamilton Tharp 59 Homme
#210 Branden Spencer Homme
#211 Robert Baker 37 Homme
#212 William Wilhelm 47 Homme
#213 Nicole Clark 40 Femme
#214 Steven Morrow 54 Homme
#215 Delilah Jaworski Femme
#216 david beitel 63 Femme
#217 Cliff Yeckes 65 Homme
#218 lauren greenfield 55 Femme
#219 Lorenzo Silvestri
#220 Kimberly Nuffer 52 Femme
#221 Matthew Malone 34 Homme
#222 Drew Moore
#223 jason carver 49 Homme
#224 Marc LeFebvre 56 Homme
#225
#226 Lindsey Bond
#227
#228
#229 Charley Perez 73 Homme
#230 Matt Sodnicar 51 Homme
#231
#232 Patricia Grajeda-Babb 37 Femme
#233 Jason Cartwright
#234 Kasie Fogleman
#235 Scott Parker 29 Homme
#236 Gary McClelland 73 Homme
#237
#238 Thomas Appel
#239 Tony Basile Homme
#240 David Broome 32 Homme
#241 Jackson Hubbell
#242 Janice Ort
#243
#244 SUNNY WAAS 45 Homme
#245
#246 Celestia Howe 49 Femme
#247 Meg Kruger
#248 Mark Wallace 58 Homme
#249 Derek Friday 54 Homme
#250 Jose Bolivar Homme
#251 Christopher Kreider 52 Homme
#252
#253 David Subka 65 Homme
#254 mark erbele 43 Homme
#255 Kristin Brousseau 53 Femme
#256 Joshua VanAuken
#257 Rob Fischer
#258 Ady Short Homme
#259 Trent Wunstel 42 Homme
#260
#261 Carol Storey
#262
#263 Paul Gibbons
#264 Elizabeth Schmidt 44 Femme
#265
#266
#267
#268 Bob Meyers 68 Homme
#269 Erica Brann 55 Femme
#270 Sam Waers 37 Homme
#271
#272 David Lemery
#273
#274
#275