Nome | Età | Sesso | 50K timed section | Totale | |
---|---|---|---|---|---|
#1 | Mark Meadows | 45 | Maschio | 01:16:32 | 01:16:32 |
#2 | Eric Holmlund | 42 | Maschio | 01:18:01 | 01:18:01 |
#3 | Oliver Townsend | 33 | Maschio | 01:19:44 | 01:19:44 |
#4 | sean herring | 31 | Maschio | 01:20:08 | 01:20:08 |
#5 | Jim Hallberg | 43 | Maschio | 01:20:54 | 01:20:54 |
#6 | joe giannetto | 30 | Maschio | 01:21:55 | 01:21:55 |
#7 | Geoff Cooper | 65 | Maschio | 01:23:12 | 01:23:12 |
#8 | Philippe Guegan | 27 | Maschio | 01:23:12 | 01:23:12 |
#9 | Anna Dorovskikh | 29 | Femmina | 01:24:10 | 01:24:10 |
#10 | tracey jacobs | 53 | Femmina | 01:24:54 | 01:24:54 |
#11 | NICHOLAS cumings | 42 | Maschio | 01:25:51 | 01:25:51 |
#12 | Dean Myers | 50 | Maschio | 01:26:26 | 01:26:26 |
#13 | Jeremy Norris | 22 | Maschio | 01:26:40 | 01:26:40 |
#14 | Josh Benjamin | 43 | Maschio | 01:27:26 | 01:27:26 |
#15 | Dan Reback | 49 | Maschio | 01:29:32 | 01:29:32 |
#16 | Amelia Shea | 30 | Femmina | 01:32:10 | 01:32:10 |
#17 | John Shearer | 58 | Maschio | 01:33:35 | 01:33:35 |
#18 | Fred Choi | 50 | Maschio | 01:33:50 | 01:33:50 |
#19 | David Scott | 01:33:51 | 01:33:51 | ||
#20 | Erin Carson | 54 | Femmina | 01:34:00 | 01:34:00 |
#21 | Brad Anderson | 41 | Maschio | 01:34:14 | 01:34:14 |
#22 | Kayde Anderson | 37 | Femmina | 01:34:14 | 01:34:14 |
#23 | Charles Heitkamp | 34 | Maschio | 01:34:18 | 01:34:18 |
#24 | Josh Kravetz | 45 | Maschio | 01:35:30 | 01:35:30 |
#25 | Adventure Fit Events | Maschio | 01:35:30 | 01:35:30 | |
#26 | Tom Veerman | 01:35:52 | 01:35:52 | ||
#27 | Jeremy Cefus | 16 | Maschio | 01:36:20 | 01:36:20 |
#28 | Todd Stackhouse | 38 | Maschio | 01:36:28 | 01:36:28 |
#29 | Claus Nymand | 59 | Maschio | 01:36:29 | 01:36:29 |
#30 | Maximilian Schoen | 27 | Maschio | 01:36:36 | 01:36:36 |
#31 | 66 | 01:36:49 | 01:36:49 | ||
#32 | Artyom Sklyarov | 36 | Maschio | 01:37:24 | 01:37:24 |
#33 | Joshua McGehee | 31 | Maschio | 01:38:19 | 01:38:19 |
#34 | Shawn Wormke | 47 | Maschio | 01:38:21 | 01:38:21 |
#35 | Will Swank | 41 | Maschio | 01:38:21 | 01:38:21 |
#36 | Sue Lloyd | 65 | Femmina | 01:38:27 | 01:38:27 |
#37 | 01:39:07 | 01:39:07 | |||
#38 | Anthony Glorioso | 01:39:31 | 01:39:31 | ||
#39 | Heather Prentice | 45 | Femmina | 01:39:37 | 01:39:37 |
#40 | Blake Jensen | 29 | Maschio | 01:39:40 | 01:39:40 |
#41 | Andy Ellison | 43 | Maschio | 01:39:54 | 01:39:54 |
#42 | Martin Osborn | 47 | Maschio | 01:40:05 | 01:40:05 |
#43 | Karen Smith | 60 | Femmina | 01:40:05 | 01:40:05 |
#44 | Jeff Alipit | 47 | Maschio | 01:40:20 | 01:40:20 |
#45 | Cameron Bond | 48 | Maschio | 01:40:22 | 01:40:22 |
#46 | Kurt Pennington | 57 | Maschio | 01:40:29 | 01:40:29 |
#47 | Patricia Grajeda-Babb | 37 | Femmina | 01:40:46 | 01:40:46 |
#48 | Jesse Mestrovic | 35 | Maschio | 01:40:56 | 01:40:56 |
#49 | Spencer Madison | 50 | Maschio | 01:41:04 | 01:41:04 |
#50 | Rich Bauch | 66 | Maschio | 01:41:09 | 01:41:09 |
#51 | Marketa Jancar | 30 | Femmina | 01:41:09 | 01:41:09 |
#52 | Jerry Nista | 55 | Maschio | 01:41:41 | 01:41:41 |
#53 | Kyle Norman | 46 | Maschio | 01:41:52 | 01:41:52 |
#54 | Kirsten Alder | 47 | Femmina | 01:42:16 | 01:42:16 |
#55 | 01:42:55 | 01:42:55 | |||
#56 | Ryan Poe | 01:42:58 | 01:42:58 | ||
#57 | James Crews | 31 | Maschio | 01:43:42 | 01:43:42 |
#58 | Cole Jacobs | 42 | Maschio | 01:43:44 | 01:43:44 |
#59 | Branden Spencer | 35 | Maschio | 01:43:47 | 01:43:47 |
#60 | Joel Gilmore | 43 | Maschio | 01:44:16 | 01:44:16 |
#61 | Joel Gilmore | Maschio | 01:44:16 | 01:44:16 | |
#62 | Teresa Pennington | 38 | Femmina | 01:44:49 | 01:44:49 |
#63 | Eric Cefus | 53 | Maschio | 01:44:50 | 01:44:50 |
#64 | Aiden Swift | 16 | Maschio | 01:44:51 | 01:44:51 |
#65 | Andres Pazo | 35 | Maschio | 01:45:07 | 01:45:07 |
#66 | Brad Biwer | 50 | Maschio | 01:45:41 | 01:45:41 |
#67 | Doug Felkley | 59 | Maschio | 01:45:46 | 01:45:46 |
#68 | 01:45:47 | 01:45:47 | |||
#69 | Kimberly Ober | 54 | Femmina | 01:45:59 | 01:45:59 |
#70 | Matt Lase | 33 | Maschio | 01:46:42 | 01:46:42 |
#71 | Scott Mook | 44 | Maschio | 01:47:00 | 01:47:00 |
#72 | Bryce Fluker | 01:47:06 | 01:47:06 | ||
#73 | John Heisel | 48 | Maschio | 01:47:10 | 01:47:10 |
#74 | Mickey Brown | 51 | Maschio | 01:47:15 | 01:47:15 |
#75 | Marisa Watson | 34 | Femmina | 01:47:58 | 01:47:58 |
#76 | Chuck Martin | 01:48:17 | 01:48:17 | ||
#77 | Dean Rogers | 55 | Maschio | 01:48:25 | 01:48:25 |
#78 | Sara Wisner | 49 | Femmina | 01:48:39 | 01:48:39 |
#79 | Zack Ignacio | 01:48:56 | 01:48:56 | ||
#80 | Adam Wylie | 44 | Maschio | 01:49:42 | 01:49:42 |
#81 | Doug Hess | Maschio | 01:49:48 | 01:49:48 | |
#82 | Joel Howes | 60 | Maschio | 01:50:52 | 01:50:52 |
#83 | Henry Rundio | 27 | Maschio | 01:51:39 | 01:51:39 |
#84 | Cindi Brothers | 48 | Femmina | 01:51:42 | 01:51:42 |
#85 | Greg Johnson | 45 | Maschio | 01:52:17 | 01:52:17 |
#86 | Eric Atlas | 40 | Maschio | 01:52:26 | 01:52:26 |
#87 | Julia Keedy | 38 | Femmina | 01:52:32 | 01:52:32 |
#88 | Robert Spicer | Maschio | 01:52:44 | 01:52:44 | |
#89 | Adriana Mitchell | 51 | Femmina | 01:53:10 | 01:53:10 |
#90 | Eric Drummond | 49 | Maschio | 01:53:15 | 01:53:15 |
#91 | Mike Riendeau | Maschio | 01:54:12 | 01:54:12 | |
#92 | Bradley Gale | 32 | Maschio | 01:54:14 | 01:54:14 |
#93 | Zachary Hildebrand | 35 | Maschio | 01:55:52 | 01:55:52 |
#94 | carlton bonilla | 53 | Maschio | 01:56:00 | 01:56:00 |
#95 | John LeFevre | 26 | Maschio | 01:56:28 | 01:56:28 |
#96 | William Bohn | 35 | Maschio | 01:56:41 | 01:56:41 |
#97 | Tara Longnecker | 43 | Femmina | 01:56:49 | 01:56:49 |
#98 | Jamson Hendler | 51 | Maschio | 01:56:50 | 01:56:50 |
#99 | Lesli Waers | 01:57:20 | 01:57:20 | ||
#100 | roy bash | 72 | Maschio | 01:57:21 | 01:57:21 |
#101 | Manny R | 51 | Maschio | 01:57:30 | 01:57:30 |
#102 | Cal Horn | 48 | Maschio | 01:57:33 | 01:57:33 |
#103 | Sara Grusing | 39 | Femmina | 01:57:34 | 01:57:34 |
#104 | Kate Moran | 34 | Femmina | 01:57:34 | 01:57:34 |
#105 | Brent Hatch | 47 | Maschio | 01:57:34 | 01:57:34 |
#106 | Phil Tahmindjis | 53 | Maschio | 01:57:34 | 01:57:34 |
#107 | Keith Guastella | 56 | Maschio | 01:57:43 | 01:57:43 |
#108 | Christopher Roberts | 50 | Maschio | 01:59:06 | 01:59:06 |
#109 | Robbie Vitrano | 57 | Maschio | 02:00:32 | 02:00:32 |
#110 | 02:00:36 | 02:00:36 | |||
#111 | Adam Coates | 44 | Maschio | 02:00:59 | 02:00:59 |
#112 | Kayla Vreeke | 32 | Femmina | 02:01:59 | 02:01:59 |
#113 | Carl Solomon | 32 | Maschio | 02:02:28 | 02:02:28 |
#114 | Dawson Furner | 21 | Maschio | 02:02:28 | 02:02:28 |
#115 | Kier Eastvold | 15 | Maschio | 02:02:35 | 02:02:35 |
#116 | Caitlin Sweeney | 33 | Femmina | 02:02:50 | 02:02:50 |
#117 | Kellie Ruse | 60 | Femmina | 02:03:00 | 02:03:00 |
#118 | James Wedding | 46 | Maschio | 02:03:11 | 02:03:11 |
#119 | Brandon Koenig | 02:03:14 | 02:03:14 | ||
#120 | Molly Creek | 30 | Femmina | 02:04:32 | 02:04:32 |
#121 | Shonnette Bennett | 36 | Femmina | 02:05:40 | 02:05:40 |
#122 | Matt Huebschmann | 02:05:54 | 02:05:54 | ||
#123 | Heather Mierzejewski | 48 | Femmina | 02:06:14 | 02:06:14 |
#124 | Alex Brown | 53 | Maschio | 02:06:31 | 02:06:31 |
#125 | Matt Marsh | 33 | Maschio | 02:06:43 | 02:06:43 |
#126 | George Myler | 59 | Maschio | 02:07:16 | 02:07:16 |
#127 | Hannah Brothers | 16 | Femmina | 02:07:16 | 02:07:16 |
#128 | Elise Drummond | 16 | Femmina | 02:07:16 | 02:07:16 |
#129 | Stacy Page | 40 | Femmina | 02:07:34 | 02:07:34 |
#130 | Jacqueline Rosains | 47 | Femmina | 02:09:46 | 02:09:46 |
#131 | Dona Wallace | 58 | Femmina | 02:10:43 | 02:10:43 |
#132 | Dave Mertens | 60 | Maschio | 02:11:36 | 02:11:36 |
#133 | Pete Budde | 59 | Maschio | 02:13:22 | 02:13:22 |
#134 | Tim Erickson | 53 | Maschio | 02:13:37 | 02:13:37 |
#135 | Mike Natalzia | 44 | Maschio | 02:14:36 | 02:14:36 |
#136 | Garret Osilka | 43 | Maschio | 02:14:36 | 02:14:36 |
#137 | Joshua Carroll | 35 | Maschio | 02:15:34 | 02:15:34 |
#138 | Edith Reynolds | 54 | Femmina | 02:16:06 | 02:16:06 |
#139 | Scott Simmons | 37 | Maschio | 02:17:22 | 02:17:22 |
#140 | Tommy Delgado | 02:17:42 | 02:17:42 | ||
#141 | George Florentine | 62 | Maschio | 02:17:57 | 02:17:57 |
#142 | Brianne Hovey | 40 | Femmina | 02:18:48 | 02:18:48 |
#143 | Adrian Person | 02:19:53 | 02:19:53 | ||
#144 | Angela Nelson | 41 | Femmina | 02:19:54 | 02:19:54 |
#145 | Sebastian Hernandez | 02:20:24 | 02:20:24 | ||
#146 | colin wylie | 16 | Maschio | 02:21:19 | 02:21:19 |
#147 | 02:21:54 | 02:21:54 | |||
#148 | Kristina Cordova | 45 | Femmina | 02:22:17 | 02:22:17 |
#149 | Greg Witherow | 48 | Maschio | 02:22:28 | 02:22:28 |
#150 | George Davis | 32 | Maschio | 02:22:51 | 02:22:51 |
#151 | Blair Aakre | 02:23:07 | 02:23:07 | ||
#152 | Nicole Rubis | 45 | Femmina | 02:23:07 | 02:23:07 |
#153 | 02:23:20 | 02:23:20 | |||
#154 | Joyce Kelly | 64 | Femmina | 02:25:16 | 02:25:16 |
#155 | Pat Miller | 60 | Femmina | 02:25:16 | 02:25:16 |
#156 | Steve Loewenkamp | 02:26:26 | 02:26:26 | ||
#157 | Jarad Heintzelman | 02:28:32 | 02:28:32 | ||
#158 | El Christopher Atib | 02:28:36 | 02:28:36 | ||
#159 | Abraham Fuelling | 02:30:28 | 02:30:28 | ||
#160 | 02:32:30 | 02:32:30 | |||
#161 | Taylor Thomas | 33 | Maschio | 02:32:54 | 02:32:54 |
#162 | Dea Wheeler | Femmina | 02:34:08 | 02:34:08 | |
#163 | Brian Bohrer | 45 | Maschio | 02:35:03 | 02:35:03 |
#164 | John Holste | 33 | Maschio | 02:35:52 | 02:35:52 |
#165 | Shawnda Horn | 42 | Femmina | 02:36:29 | 02:36:29 |
#166 | Jason Horn | 40 | Maschio | 02:36:32 | 02:36:32 |
#167 | Pam Smith | 59 | Femmina | 02:37:27 | 02:37:27 |
#168 | T. Hawkins | 02:38:03 | 02:38:03 | ||
#169 | Laura Kilpatrick | 34 | Femmina | 02:38:04 | 02:38:04 |
#170 | s abernathy | Femmina | 02:38:08 | 02:38:08 | |
#171 | Bill Tankovich | 53 | Maschio | 02:38:12 | 02:38:12 |
#172 | DEBRA POWELL | 54 | Femmina | 02:39:48 | 02:39:48 |
#173 | Karen Wylie | 40 | Femmina | 02:43:17 | 02:43:17 |
#174 | Gray Harrison | 66 | Maschio | 02:43:31 | 02:43:31 |
#175 | Nate Meier | 02:44:30 | 02:44:30 | ||
#176 | Christopher Phelps | 45 | Maschio | 02:52:38 | 02:52:38 |
#177 | Bruce Meyer | 51 | Maschio | 02:54:25 | 02:54:25 |
#178 | Brian Wonderly | 33 | Maschio | 02:56:14 | 02:56:14 |
#179 | 02:57:55 | 02:57:55 | |||
#180 | 03:00:17 | 03:00:17 | |||
#181 | Juan Pinto | 25 | Maschio | 03:01:58 | 03:01:58 |
#182 | 03:04:04 | 03:04:04 | |||
#183 | Marisa Elliot | 23 | Femmina | ||
#184 | Derek vonGraffenberger | 46 | Maschio | ||
#185 | Lane Turner | ||||
#186 | |||||
#187 | Ryan Poe | ||||
#188 | Nathan Childs | 29 | Maschio | ||
#189 | Darrin Sharp | 58 | Maschio | ||
#190 | Diana Hassel | 54 | Femmina | ||
#191 | Amy Barros | 48 | Femmina | ||
#192 | Ken Simin | 54 | Maschio | ||
#193 | Tony Roush | 50 | Maschio | ||
#194 | Bryan Holinka | 51 | Maschio | ||
#195 | Stephen Parcell | 58 | Maschio | ||
#196 | Lee Waldman | ||||
#197 | Josh Southern | 42 | Maschio | ||
#198 | Ryan Koonce | 47 | Maschio | ||
#199 | Jared Thaut | 45 | Maschio | ||
#200 | David Land-Closson | 52 | Maschio | ||
#201 | Sarah Marcikonis | 55 | Femmina | ||
#202 | Dana Phillips | 49 | Femmina | ||
#203 | Joe Miller | 40 | Maschio | ||
#204 | Jeffrey Schroeder | 44 | Maschio | ||
#205 | |||||
#206 | JOSEPH FARRUGGIA | 38 | Maschio | ||
#207 | zak weis | Maschio | |||
#208 | Dora Cheung | 42 | Femmina | ||
#209 | Hamilton Tharp | 59 | Maschio | ||
#210 | Branden Spencer | Maschio | |||
#211 | Robert Baker | 37 | Maschio | ||
#212 | William Wilhelm | 47 | Maschio | ||
#213 | Nicole Clark | 40 | Femmina | ||
#214 | Steven Morrow | 54 | Maschio | ||
#215 | Delilah Jaworski | Femmina | |||
#216 | david beitel | 63 | Femmina | ||
#217 | Cliff Yeckes | 65 | Maschio | ||
#218 | lauren greenfield | 55 | Femmina | ||
#219 | Lorenzo Silvestri | ||||
#220 | Kimberly Nuffer | 52 | Femmina | ||
#221 | Matthew Malone | 34 | Maschio | ||
#222 | Drew Moore | ||||
#223 | jason carver | 49 | Maschio | ||
#224 | Marc LeFebvre | 56 | Maschio | ||
#225 | |||||
#226 | Lindsey Bond | ||||
#227 | |||||
#228 | |||||
#229 | Charley Perez | 73 | Maschio | ||
#230 | Matt Sodnicar | 51 | Maschio | ||
#231 | |||||
#232 | Patricia Grajeda-Babb | 37 | Femmina | ||
#233 | Jason Cartwright | ||||
#234 | Kasie Fogleman | ||||
#235 | Scott Parker | 29 | Maschio | ||
#236 | Gary McClelland | 73 | Maschio | ||
#237 | |||||
#238 | Thomas Appel | ||||
#239 | Tony Basile | Maschio | |||
#240 | David Broome | 32 | Maschio | ||
#241 | Jackson Hubbell | ||||
#242 | Janice Ort | ||||
#243 | |||||
#244 | SUNNY WAAS | 45 | Maschio | ||
#245 | |||||
#246 | Celestia Howe | 49 | Femmina | ||
#247 | Meg Kruger | ||||
#248 | Mark Wallace | 58 | Maschio | ||
#249 | Derek Friday | 54 | Maschio | ||
#250 | Jose Bolivar | Maschio | |||
#251 | Christopher Kreider | 52 | Maschio | ||
#252 | |||||
#253 | David Subka | 65 | Maschio | ||
#254 | mark erbele | 43 | Maschio | ||
#255 | Kristin Brousseau | 53 | Femmina | ||
#256 | Joshua VanAuken | ||||
#257 | Rob Fischer | ||||
#258 | Ady Short | Maschio | |||
#259 | Trent Wunstel | 42 | Maschio | ||
#260 | |||||
#261 | Carol Storey | ||||
#262 | |||||
#263 | Paul Gibbons | ||||
#264 | Elizabeth Schmidt | 44 | Femmina | ||
#265 | |||||
#266 | |||||
#267 | |||||
#268 | Bob Meyers | 68 | Maschio | ||
#269 | Erica Brann | 55 | Femmina | ||
#270 | Sam Waers | 37 | Maschio | ||
#271 | |||||
#272 | David Lemery | ||||
#273 | |||||
#274 | |||||
#275 |