名前 年齢 性別 50K timed section 合計
#1 Mark Meadows 45 男性 01:16:32 01:16:32
#2 Eric Holmlund 42 男性 01:18:01 01:18:01
#3 Oliver Townsend 33 男性 01:19:44 01:19:44
#4 sean herring 31 男性 01:20:08 01:20:08
#5 Jim Hallberg 43 男性 01:20:54 01:20:54
#6 joe giannetto 30 男性 01:21:55 01:21:55
#7 Geoff Cooper 65 男性 01:23:12 01:23:12
#8 Philippe Guegan 27 男性 01:23:12 01:23:12
#9 Anna Dorovskikh 29 女性 01:24:10 01:24:10
#10 tracey jacobs 53 女性 01:24:54 01:24:54
#11 NICHOLAS cumings 42 男性 01:25:51 01:25:51
#12 Dean Myers 50 男性 01:26:26 01:26:26
#13 Jeremy Norris 22 男性 01:26:40 01:26:40
#14 Josh Benjamin 43 男性 01:27:26 01:27:26
#15 Dan Reback 49 男性 01:29:32 01:29:32
#16 Amelia Shea 30 女性 01:32:10 01:32:10
#17 John Shearer 58 男性 01:33:35 01:33:35
#18 Fred Choi 50 男性 01:33:50 01:33:50
#19 David Scott 01:33:51 01:33:51
#20 Erin Carson 54 女性 01:34:00 01:34:00
#21 Brad Anderson 41 男性 01:34:14 01:34:14
#22 Kayde Anderson 37 女性 01:34:14 01:34:14
#23 Charles Heitkamp 34 男性 01:34:18 01:34:18
#24 Josh Kravetz 45 男性 01:35:30 01:35:30
#25 Adventure Fit Events 男性 01:35:30 01:35:30
#26 Tom Veerman 01:35:52 01:35:52
#27 Jeremy Cefus 16 男性 01:36:20 01:36:20
#28 Todd Stackhouse 38 男性 01:36:28 01:36:28
#29 Claus Nymand 59 男性 01:36:29 01:36:29
#30 Maximilian Schoen 27 男性 01:36:36 01:36:36
#31 66 01:36:49 01:36:49
#32 Artyom Sklyarov 36 男性 01:37:24 01:37:24
#33 Joshua McGehee 31 男性 01:38:19 01:38:19
#34 Shawn Wormke 47 男性 01:38:21 01:38:21
#35 Will Swank 41 男性 01:38:21 01:38:21
#36 Sue Lloyd 65 女性 01:38:27 01:38:27
#37 01:39:07 01:39:07
#38 Anthony Glorioso 01:39:31 01:39:31
#39 Heather Prentice 45 女性 01:39:37 01:39:37
#40 Blake Jensen 29 男性 01:39:40 01:39:40
#41 Andy Ellison 43 男性 01:39:54 01:39:54
#42 Martin Osborn 47 男性 01:40:05 01:40:05
#43 Karen Smith 60 女性 01:40:05 01:40:05
#44 Jeff Alipit 47 男性 01:40:20 01:40:20
#45 Cameron Bond 48 男性 01:40:22 01:40:22
#46 Kurt Pennington 57 男性 01:40:29 01:40:29
#47 Patricia Grajeda-Babb 37 女性 01:40:46 01:40:46
#48 Jesse Mestrovic 35 男性 01:40:56 01:40:56
#49 Spencer Madison 50 男性 01:41:04 01:41:04
#50 Rich Bauch 66 男性 01:41:09 01:41:09
#51 Marketa Jancar 30 女性 01:41:09 01:41:09
#52 Jerry Nista 55 男性 01:41:41 01:41:41
#53 Kyle Norman 46 男性 01:41:52 01:41:52
#54 Kirsten Alder 47 女性 01:42:16 01:42:16
#55 01:42:58 01:42:58
#56 Ryan Poe 01:42:58 01:42:58
#57 James Crews 31 男性 01:43:42 01:43:42
#58 Cole Jacobs 42 男性 01:43:44 01:43:44
#59 Branden Spencer 35 男性 01:43:47 01:43:47
#60 Joel Gilmore 43 男性 01:44:16 01:44:16
#61 Joel Gilmore 男性 01:44:16 01:44:16
#62 Teresa Pennington 38 女性 01:44:49 01:44:49
#63 Eric Cefus 53 男性 01:44:50 01:44:50
#64 Aiden Swift 16 男性 01:44:51 01:44:51
#65 Andres Pazo 35 男性 01:45:07 01:45:07
#66 Brad Biwer 50 男性 01:45:41 01:45:41
#67 Doug Felkley 59 男性 01:45:46 01:45:46
#68 01:45:47 01:45:47
#69 Kimberly Ober 54 女性 01:45:59 01:45:59
#70 Matt Lase 33 男性 01:46:42 01:46:42
#71 Scott Mook 44 男性 01:47:00 01:47:00
#72 Bryce Fluker 01:47:06 01:47:06
#73 John Heisel 48 男性 01:47:10 01:47:10
#74 Mickey Brown 51 男性 01:47:15 01:47:15
#75 Marisa Watson 34 女性 01:47:58 01:47:58
#76 Chuck Martin 01:48:17 01:48:17
#77 Dean Rogers 55 男性 01:48:25 01:48:25
#78 Sara Wisner 49 女性 01:48:39 01:48:39
#79 Zack Ignacio 01:48:56 01:48:56
#80 Adam Wylie 44 男性 01:49:42 01:49:42
#81 Doug Hess 男性 01:49:48 01:49:48
#82 Joel Howes 60 男性 01:50:52 01:50:52
#83 Henry Rundio 27 男性 01:51:39 01:51:39
#84 Cindi Brothers 48 女性 01:51:42 01:51:42
#85 Greg Johnson 45 男性 01:52:17 01:52:17
#86 Eric Atlas 40 男性 01:52:26 01:52:26
#87 Julia Keedy 38 女性 01:52:32 01:52:32
#88 Robert Spicer 男性 01:52:44 01:52:44
#89 Adriana Mitchell 51 女性 01:53:10 01:53:10
#90 Eric Drummond 49 男性 01:53:15 01:53:15
#91 Mike Riendeau 男性 01:54:12 01:54:12
#92 Bradley Gale 32 男性 01:54:14 01:54:14
#93 Zachary Hildebrand 35 男性 01:55:52 01:55:52
#94 carlton bonilla 53 男性 01:56:00 01:56:00
#95 John LeFevre 26 男性 01:56:28 01:56:28
#96 William Bohn 35 男性 01:56:41 01:56:41
#97 Tara Longnecker 43 女性 01:56:49 01:56:49
#98 Jamson Hendler 51 男性 01:56:50 01:56:50
#99 Lesli Waers 01:57:20 01:57:20
#100 roy bash 72 男性 01:57:21 01:57:21
#101 Manny R 51 男性 01:57:30 01:57:30
#102 Cal Horn 48 男性 01:57:33 01:57:33
#103 Sara Grusing 39 女性 01:57:34 01:57:34
#104 Kate Moran 34 女性 01:57:34 01:57:34
#105 Brent Hatch 47 男性 01:57:34 01:57:34
#106 Phil Tahmindjis 53 男性 01:57:34 01:57:34
#107 Keith Guastella 56 男性 01:57:43 01:57:43
#108 Christopher Roberts 50 男性 01:59:06 01:59:06
#109 Robbie Vitrano 57 男性 02:00:32 02:00:32
#110 02:00:36 02:00:36
#111 Adam Coates 44 男性 02:00:59 02:00:59
#112 Kayla Vreeke 32 女性 02:01:59 02:01:59
#113 Carl Solomon 32 男性 02:02:28 02:02:28
#114 Dawson Furner 21 男性 02:02:28 02:02:28
#115 Kier Eastvold 15 男性 02:02:35 02:02:35
#116 Caitlin Sweeney 33 女性 02:02:50 02:02:50
#117 Kellie Ruse 60 女性 02:03:00 02:03:00
#118 James Wedding 46 男性 02:03:11 02:03:11
#119 Brandon Koenig 02:03:14 02:03:14
#120 Molly Creek 30 女性 02:04:32 02:04:32
#121 Shonnette Bennett 36 女性 02:05:40 02:05:40
#122 Matt Huebschmann 02:05:54 02:05:54
#123 Heather Mierzejewski 48 女性 02:06:14 02:06:14
#124 Alex Brown 53 男性 02:06:31 02:06:31
#125 Matt Marsh 33 男性 02:06:43 02:06:43
#126 George Myler 59 男性 02:07:16 02:07:16
#127 Hannah Brothers 16 女性 02:07:16 02:07:16
#128 Elise Drummond 16 女性 02:07:16 02:07:16
#129 Stacy Page 40 女性 02:07:34 02:07:34
#130 Jacqueline Rosains 47 女性 02:09:46 02:09:46
#131 Dona Wallace 58 女性 02:10:43 02:10:43
#132 Dave Mertens 60 男性 02:11:36 02:11:36
#133 Pete Budde 59 男性 02:13:22 02:13:22
#134 Tim Erickson 53 男性 02:13:37 02:13:37
#135 Mike Natalzia 44 男性 02:14:36 02:14:36
#136 Garret Osilka 43 男性 02:14:36 02:14:36
#137 Joshua Carroll 35 男性 02:15:34 02:15:34
#138 Edith Reynolds 54 女性 02:16:06 02:16:06
#139 Scott Simmons 37 男性 02:17:22 02:17:22
#140 Tommy Delgado 02:17:42 02:17:42
#141 George Florentine 62 男性 02:17:57 02:17:57
#142 Brianne Hovey 40 女性 02:18:48 02:18:48
#143 Adrian Person 02:19:53 02:19:53
#144 Angela Nelson 41 女性 02:19:54 02:19:54
#145 Sebastian Hernandez 02:20:24 02:20:24
#146 colin wylie 16 男性 02:21:19 02:21:19
#147 02:21:54 02:21:54
#148 Kristina Cordova 45 女性 02:22:17 02:22:17
#149 Greg Witherow 48 男性 02:22:28 02:22:28
#150 George Davis 32 男性 02:22:51 02:22:51
#151 Blair Aakre 02:23:07 02:23:07
#152 Nicole Rubis 45 女性 02:23:07 02:23:07
#153 02:23:20 02:23:20
#154 Joyce Kelly 64 女性 02:25:16 02:25:16
#155 Pat Miller 60 女性 02:25:16 02:25:16
#156 Steve Loewenkamp 02:26:26 02:26:26
#157 Jarad Heintzelman 02:28:32 02:28:32
#158 El Christopher Atib 02:28:36 02:28:36
#159 Abraham Fuelling 02:30:28 02:30:28
#160 02:32:30 02:32:30
#161 Taylor Thomas 33 男性 02:32:54 02:32:54
#162 Dea Wheeler 女性 02:34:08 02:34:08
#163 Brian Bohrer 45 男性 02:35:03 02:35:03
#164 John Holste 33 男性 02:35:52 02:35:52
#165 Shawnda Horn 42 女性 02:36:29 02:36:29
#166 Jason Horn 40 男性 02:36:32 02:36:32
#167 Pam Smith 59 女性 02:37:27 02:37:27
#168 Todd Hawkins 02:38:03 02:38:03
#169 Laura Kilpatrick 34 女性 02:38:04 02:38:04
#170 s abernathy 女性 02:38:08 02:38:08
#171 Bill Tankovich 53 男性 02:38:12 02:38:12
#172 DEBRA POWELL 54 女性 02:39:48 02:39:48
#173 Karen Wylie 40 女性 02:43:17 02:43:17
#174 Gray Harrison 66 男性 02:43:31 02:43:31
#175 Nate Meier 02:44:30 02:44:30
#176 Bruce Meyer 51 男性 02:54:25 02:54:25
#177 Brian Wonderly 33 男性 02:56:14 02:56:14
#178 02:57:55 02:57:55
#179 03:00:17 03:00:17
#180 Juan Pinto 25 男性 03:01:58 03:01:58
#181 03:04:04 03:04:04
#182 Marisa Elliot 23 女性
#183 Derek vonGraffenberger 46 男性
#184 Lane Turner
#185
#186 Ryan Poe
#187 Nathan Childs 29 男性
#188 Darrin Sharp 58 男性
#189 Diana Hassel 54 女性
#190 Amy Barros 48 女性
#191 Ken Simin 54 男性
#192 Tony Roush 50 男性
#193 Bryan Holinka 51 男性
#194 Stephen Parcell 58 男性
#195 Lee Waldman
#196 Josh Southern 42 男性
#197 Ryan Koonce 47 男性
#198 Jared Thaut 45 男性
#199 David Land-Closson 52 男性
#200 Sarah Marcikonis 55 女性
#201 Dana Phillips 49 女性
#202 Joe Miller 40 男性
#203 Jeffrey Schroeder 44 男性
#204
#205 JOSEPH FARRUGGIA 38 男性
#206 zak weis 男性
#207 Dora Cheung 42 女性
#208 Hamilton Tharp 59 男性
#209 Branden Spencer 男性
#210 Robert Baker 37 男性
#211 William Wilhelm 47 男性
#212 Nicole Clark 40 女性
#213 Steven Morrow 54 男性
#214 Delilah Jaworski 女性
#215 david beitel 63 女性
#216 Cliff Yeckes 65 男性
#217 lauren greenfield 55 女性
#218 Lorenzo Silvestri
#219 Kimberly Nuffer 52 女性
#220 Matthew Malone 34 男性
#221 Drew Moore
#222 jason carver 49 男性
#223 Marc LeFebvre 56 男性
#224
#225 Lindsey Bond
#226
#227
#228 Charley Perez 73 男性
#229 Matt Sodnicar 51 男性
#230
#231 Patricia Grajeda-Babb 37 女性
#232 Jason Cartwright
#233 Kasie Fogleman
#234 Scott Parker 29 男性
#235 Gary McClelland 73 男性
#236
#237 Thomas Appel
#238 Tony Basile 男性
#239 David Broome 32 男性
#240 Jackson Hubbell
#241 Janice Ort
#242
#243 Sunny Waas 45 男性
#244
#245 Celestia Howe 49 女性
#246 Meg Kruger
#247 Mark Wallace 58 男性
#248 Derek Friday 54 男性
#249 Jose Bolivar 男性
#250 Christopher Kreider 52 男性
#251
#252 David Subka 65 男性
#253 mark erbele 43 男性
#254 Kristin Brousseau 53 女性
#255 Joshua VanAuken
#256 Rob Fischer
#257 Ady Short 男性
#258 Trent Wunstel 42 男性
#259
#260 Carol Storey
#261
#262 Paul Gibbons
#263 Elizabeth Schmidt 44 女性
#264
#265
#266
#267 Bob Meyers 68 男性
#268 Erica Brann 55 女性
#269 Sam Waers 37 男性
#270
#271 Christopher Phelps 45 男性
#272 David Lemery
#273
#274
#275