Nom Âge Sexe Timed segment 1: Start to Sunshine Timed segment 2: Linden to Cemex Total
#1 Lachlan Morton 29 Homme 01:21:58 01:07:59 02:29:57
#2 alex howes 33 Homme 01:22:07 01:07:53 02:30:00
#3 Jonathan Cavner 46 Homme 01:27:15 01:11:55 02:39:10
#4 Nick Gould 42 Homme 01:27:15 01:13:10 02:40:25
#5 David Sachs 39 Homme 01:36:49 01:17:53 02:54:42
#6 Brett Wachtendorf 27 Homme 01:42:48 01:11:56 02:54:44
#7 erin huck 39 Femme 01:38:04 01:18:57 02:57:01
#8 FELIPE CANTERO 42 Homme 01:46:45 01:22:10 03:08:55
#9 Clyde Wright 45 Homme 01:42:51 01:27:14 03:10:05
#10 Scott Piercefield 33 Homme 01:48:51 01:24:24 03:13:15
#11 Andrea Dvorak 39 Femme 01:49:24 01:23:53 03:13:17
#12 Macky Franklin 33 Homme 01:46:41 01:32:40 03:19:21
#13 Aaron Provance 44 Homme 01:47:45 01:32:31 03:20:16
#14 Brendan Heinig 35 Homme 01:47:07 01:34:33 03:21:40
#15 Ethan Cefus 20 Homme 01:57:28 01:25:18 03:22:46
#16 Gannon Hartnett 40 Homme 01:56:41 01:27:40 03:24:21
#17 Suzie Snyder 38 Femme 01:51:04 01:33:36 03:24:40
#18 yannick drouet 57 Homme 01:58:45 01:26:01 03:24:46
#19 Greg Holick 45 Homme 01:47:05 01:37:57 03:25:02
#20 William Pankonin 47 Homme 01:47:32 01:37:32 03:25:04
#21 Mark Wallace 58 Homme 01:47:35 01:37:53 03:25:28
#22 Jessica Cygan 27 Femme 01:54:34 01:33:46 03:28:20
#23 Erich Byers 39 Homme 02:03:04 01:25:43 03:28:47
#24 Ben Delaney 44 Homme 01:53:00 01:37:31 03:30:31
#25 Jeff Hoobler 54 Homme 02:00:37 01:32:40 03:33:17
#26 Ewam de Freitas 49 Homme 02:01:58 01:31:31 03:33:29
#27 Starla Teddergreen 41 Femme 02:01:52 01:34:30 03:36:22
#28 Neal Henderson 47 Homme 02:06:53 01:32:37 03:39:30
#29 Matthias Stehle 48 Homme 01:59:02 01:41:28 03:40:30
#30 Charlie Bartel 40 Homme 01:55:22 01:45:54 03:41:16
#31 Patrick Morrissey 51 Homme 01:58:30 01:44:07 03:42:37
#32 Eddie Webb 18 Homme 02:03:39 01:42:26 03:46:05
#33 Todd Robinson 47 Homme 02:08:31 01:39:56 03:48:27
#34 Tim Weiss 30 Homme 01:59:07 01:49:58 03:49:05
#35 Sam Pflugh 16 Homme 02:06:03 01:43:07 03:49:10
#36 Jay Harpp 38 Homme 02:00:47 01:49:30 03:50:17
#37 Steve Aseltine 51 Homme 02:11:04 01:44:00 03:55:04
#38 John Sherohman 31 Homme 02:17:11 01:43:03 04:00:14
#39 Jean-Benoit Baudens 35 Homme 02:27:33 01:33:39 04:01:12
#40 Shane Linart 47 Homme 02:11:36 01:49:43 04:01:19
#41 Ellie Malfeld 19 Femme 02:17:02 01:44:28 04:01:30
#42 Chuck Jones 33 Homme 02:16:45 01:45:24 04:02:09
#43 Sandy Holt 35 Femme 02:15:11 01:48:12 04:03:23
#44 Josh Kravetz 45 Homme 02:14:46 01:49:06 04:03:52
#45 Ryan Fishel 37 Homme 02:17:31 01:46:26 04:03:57
#46 karen fowle 37 Femme 02:18:45 01:45:29 04:04:14
#47 Anna Dorovskikh Femme 02:14:54 01:50:07 04:05:01
#48 Chris Ferguson 54 Homme 02:21:00 01:44:46 04:05:46
#49 Joseph Vigil 53 Homme 02:28:22 01:37:29 04:05:51
#50 Steve Wegner Homme 02:16:10 01:50:49 04:06:59
#51 Leonardo Brasil 25 Homme 02:16:46 01:50:32 04:07:18
#52 Jeffrey Dickinson 49 Homme 02:29:12 01:39:12 04:08:24
#53 TJ Windsor 42 Homme 02:21:51 01:46:54 04:08:45
#54 Erin Witter 50 Homme 02:27:45 01:42:18 04:10:03
#55 Rod Millott 50 Homme 02:29:21 01:43:01 04:12:22
#56 Mike McGarry 48 Homme 02:25:10 01:50:10 04:15:20
#57 Maxwell Fowle 35 Homme 02:18:44 01:58:10 04:16:54
#58 Tony Lupo 50 Homme 02:25:03 01:52:01 04:17:04
#59 Charles Campbell-Harris 27 Homme 02:17:48 02:01:07 04:18:55
#60 Mark Bloom 53 Homme 02:29:15 01:50:30 04:19:45
#61 Sterling Boom 33 Homme 02:31:12 01:48:35 04:19:47
#62 Michael Kraus 41 Homme 02:35:46 01:44:55 04:20:41
#63 Cristienne Beam 51 Femme 02:31:57 01:51:16 04:23:13
#64 Brian Sheridan 57 Homme 02:31:28 01:52:44 04:24:12
#65 Kristi Lindquist 50 Femme 02:39:40 01:46:09 04:25:49
#66 Scott Raymond 55 Homme 02:39:45 01:46:11 04:25:56
#67 02:21:17 02:06:50 04:28:07
#68 Casey Beeler 51 Homme 02:22:18 02:06:44 04:29:02
#69 Griffin Bohm 27 Homme 02:30:14 01:59:12 04:29:26
#70 Matt Ahles 50 Homme 02:04:41 02:25:58 04:30:39
#71 Jose Delgado 54 Homme 02:49:37 01:42:17 04:31:54
#72 David Lukinac 51 Homme 02:32:56 02:02:56 04:35:52
#73 Michael Petrie 02:30:53 02:07:56 04:38:49
#74 Matthew Puccio 52 Homme 02:21:24 02:19:21 04:40:45
#75 Bryan Ogle 54 Homme 02:49:09 01:59:06 04:48:15
#76 Todd Crisafulli 51 Homme 02:39:01 02:12:09 04:51:10
#77 Niko Skievaski 34 Homme 02:45:20 02:07:14 04:52:34
#78 Brian Lamb 45 Homme 02:45:24 02:07:11 04:52:35
#79 Stuart Goyne 51 Homme 02:43:17 02:10:42 04:53:59
#80 William Hall 35 Homme 02:53:51 02:02:03 04:55:54
#81 Matt Dawley 40 Homme 02:43:42 02:12:34 04:56:16
#82 GREG J BAKER 39 Homme 02:44:24 02:12:05 04:56:29
#83 Chris Smith 31 Homme 02:23:47 02:33:07 04:56:54
#84 Garrett Getter 36 Homme 02:30:28 02:26:33 04:57:01
#85 Tony Basile 36 Homme 02:49:27 02:08:20 04:57:47
#86 Rachel Smith 31 Femme 02:23:57 02:34:21 04:58:18
#87 Scott Cary 47 Homme 02:51:14 02:07:36 04:58:50
#88 02:23:55 02:35:18 04:59:13
#89 David Acosta 45 Homme 02:50:36 02:08:38 04:59:14
#90 Tara Dunn 49 Femme 02:45:41 02:13:35 04:59:16
#91 Liles Lipe 48 Homme 02:45:43 02:13:36 04:59:19
#92 Steve Schrag 43 Homme 02:49:27 02:09:58 04:59:25
#93 02:55:27 02:05:36 05:01:03
#94 Erik Ipson 51 Homme 02:40:16 02:20:56 05:01:12
#95 Mark Silver 60 Homme 02:57:10 02:06:08 05:03:18
#96 Caroline Smith 61 Femme 02:55:22 02:13:28 05:08:50
#97 Brian Schmierer 44 Homme 02:56:34 02:17:56 05:14:30
#98 MJ Redman 53 Femme 02:57:53 02:18:10 05:16:03
#99 Devora Peterson 64 Femme 02:57:54 02:18:12 05:16:06
#100 03:05:07 02:13:05 05:18:12
#101 Tyler Johnson 35 Homme 02:57:24 02:24:08 05:21:32
#102 Kit Melton 28 Femme 03:04:40 02:24:09 05:28:49
#103 Phil Walczynski 50 Homme 03:14:12 02:14:40 05:28:52
#104 Sean Watson 50 Homme 03:25:08 02:05:48 05:30:56
#105 03:44:26 02:00:14 05:44:40
#106 Courtney Snyder 32 Homme 03:30:06 02:35:29 06:05:35
#107 Chris McDermut 30 Homme 03:40:36 02:27:31 06:08:07
#108 Wesley Hudson 54 Homme 03:30:00 02:44:06 06:14:06
#109 Brandon Thomason 04:31:58 02:57:08 07:29:06
#110 matthew bell 29 Homme 01:27:45 01:27:45
#111 Kyle Pitman 44 Homme 01:51:10 01:51:10
#112 christopher kinneer 46 Homme 01:56:45 01:56:45
#113 Aaron Bitters 43 Homme 02:06:50 02:06:50
#114 Mia Aseltine 17 Femme 02:11:10 02:11:10
#115 Adam Sher 57 Homme 02:25:26 02:25:26
#116 02:29:19 02:29:19
#117 02:58:40 02:58:40
#118 David Krenz 45 Homme 03:01:43 03:01:43
#119 Jackson Strickland 03:03:08 03:03:08
#120 03:44:43 03:44:43
#121 Ben Wilson 42 Homme 03:50:42 03:50:42
#122 christian stover 41 Femme 03:50:48 03:50:48
#123 Jacob McClure 31 Homme 04:31:57 04:31:57
#124 CORY REID VANAS 39 Homme
#125 Sam Freeman
#126 Zeb Merling 35 Homme
#127 Tim McAndrew 56 Homme
#128 Víctor Diaz
#129 Brad Bensley 45 Homme
#130 Bernardo Alatorre 50 Homme
#131 Adventure Fit Events Homme
#132 Anthony Pinter 28 Homme
#133 Logan Kiff 29 Homme
#134 Brandon Camarda 31 Homme
#135 Giles Goodwin 46 Homme
#136 Joshua McGehee 31 Homme
#137
#138 Brian Sheridan 57 Homme
#139 Scott Yamada 39 Homme
#140 Tim Downing 70 Homme
#141 Terry Gill 61 Homme
#142 scott Hurst 52 Homme
#143
#144 Kimberly Nuffer 52 Femme
#145 Lisa Jancy 41 Femme
#146 Ben Davis Homme
#147 Mitchell Snyder
#148 Homme
#149
#150
#151 Jackson Hubbell
#152
#153
#154 Jonathan Pasque Homme
#155
#156 Adam Scott Homme
#157
#158
#159 Bryce Reynolds
#160 Marty Shea 60 Homme
#161 John Heisel Homme
#162 Michael Robson
#163 Matt Kijowski
#164 Paul Martens Homme
#165 Jose Bolivar Homme
#166 Jay Castleberry 54 Homme
#167 Eric Cefus Homme
#168 Seth Frankel 50 Homme
#169
#170 Rob Kane
#171
#172 Doug Ferguson Homme
#173 Stacy Page Femme
#174
#175 Elias Julian
#176 John Hardee 29 Homme
#177 Ady Short Homme
#178 Bart Deferme 43 Homme
#179 Stephen Fitzgerald Homme
#180 Mike Pasko 35 Homme
#181
#182
#183
#184 Carol Storey
#185 Joyce Kelly Femme
#186 Harry Lawyer Homme
#187 Paul Gibbons
#188
#189 Steven Schultz 38 Homme
#190 Steven Cohen 58 Homme
#191 Claire Porter 28 Femme
#192
#193
#194
#195
#196
#197
#198 Austin Whittington Homme
#199 Jeff Knupp
#200 Bill Eccleston Homme