Nome Età Sesso Timed segment 1: Start to Sunshine Timed segment 2: Linden to Cemex Totale
#1 Lachlan Morton 29 Maschio 01:21:58 01:07:59 02:29:57
#2 alex howes 33 Maschio 01:22:07 01:07:53 02:30:00
#3 Jonathan Cavner 46 Maschio 01:27:15 01:11:55 02:39:10
#4 Nick Gould 42 Maschio 01:27:15 01:13:10 02:40:25
#5 David Sachs 39 Maschio 01:36:49 01:17:53 02:54:42
#6 Brett Wachtendorf 27 Maschio 01:42:48 01:11:56 02:54:44
#7 erin huck 39 Femmina 01:38:04 01:18:57 02:57:01
#8 FELIPE CANTERO 42 Maschio 01:46:45 01:22:10 03:08:55
#9 Clyde Wright 45 Maschio 01:42:51 01:27:14 03:10:05
#10 Scott Piercefield 33 Maschio 01:48:51 01:24:24 03:13:15
#11 Andrea Dvorak 39 Femmina 01:49:24 01:23:53 03:13:17
#12 Macky Franklin 33 Maschio 01:46:41 01:32:40 03:19:21
#13 Aaron Provance 44 Maschio 01:47:45 01:32:31 03:20:16
#14 Brendan Heinig 35 Maschio 01:47:07 01:34:33 03:21:40
#15 Ethan Cefus 20 Maschio 01:57:28 01:25:18 03:22:46
#16 Gannon Hartnett 40 Maschio 01:56:41 01:27:40 03:24:21
#17 Suzie Snyder 38 Femmina 01:51:04 01:33:36 03:24:40
#18 yannick drouet 57 Maschio 01:58:45 01:26:01 03:24:46
#19 Greg Holick 45 Maschio 01:47:05 01:37:57 03:25:02
#20 William Pankonin 47 Maschio 01:47:32 01:37:32 03:25:04
#21 Mark Wallace 58 Maschio 01:47:35 01:37:53 03:25:28
#22 Jessica Cygan 27 Femmina 01:54:34 01:33:46 03:28:20
#23 Erich Byers 39 Maschio 02:03:04 01:25:43 03:28:47
#24 Ben Delaney 44 Maschio 01:53:00 01:37:31 03:30:31
#25 Jeff Hoobler 54 Maschio 02:00:37 01:32:40 03:33:17
#26 Ewam de Freitas 49 Maschio 02:01:58 01:31:31 03:33:29
#27 Starla Teddergreen 41 Femmina 02:01:52 01:34:30 03:36:22
#28 Neal Henderson 47 Maschio 02:06:53 01:32:37 03:39:30
#29 Matthias Stehle 48 Maschio 01:59:02 01:41:28 03:40:30
#30 Charlie Bartel 40 Maschio 01:55:22 01:45:54 03:41:16
#31 Patrick Morrissey 51 Maschio 01:58:30 01:44:07 03:42:37
#32 Eddie Webb 18 Maschio 02:03:39 01:42:26 03:46:05
#33 Todd Robinson 47 Maschio 02:08:31 01:39:56 03:48:27
#34 Tim Weiss 30 Maschio 01:59:07 01:49:58 03:49:05
#35 Sam Pflugh 16 Maschio 02:06:03 01:43:07 03:49:10
#36 Jay Harpp 38 Maschio 02:00:47 01:49:30 03:50:17
#37 Steve Aseltine 51 Maschio 02:11:04 01:44:00 03:55:04
#38 John Sherohman 31 Maschio 02:17:11 01:43:03 04:00:14
#39 Jean-Benoit Baudens 35 Maschio 02:27:33 01:33:39 04:01:12
#40 Shane Linart 47 Maschio 02:11:36 01:49:43 04:01:19
#41 Ellie Malfeld 19 Femmina 02:17:02 01:44:28 04:01:30
#42 Chuck Jones 33 Maschio 02:16:45 01:45:24 04:02:09
#43 Sandy Holt 35 Femmina 02:15:11 01:48:12 04:03:23
#44 Josh Kravetz 45 Maschio 02:14:46 01:49:06 04:03:52
#45 Ryan Fishel 37 Maschio 02:17:31 01:46:26 04:03:57
#46 karen fowle 37 Femmina 02:18:45 01:45:29 04:04:14
#47 Chris Ferguson 54 Maschio 02:21:00 01:44:46 04:05:46
#48 Joseph Vigil 53 Maschio 02:28:22 01:37:29 04:05:51
#49 Steve Wegner Maschio 02:16:10 01:50:49 04:06:59
#50 Leonardo Brasil 25 Maschio 02:16:46 01:50:32 04:07:18
#51 Jeffrey Dickinson 49 Maschio 02:29:12 01:39:12 04:08:24
#52 TJ Windsor 42 Maschio 02:21:51 01:46:54 04:08:45
#53 Erin Witter 50 Maschio 02:27:45 01:42:18 04:10:03
#54 Rod Millott 50 Maschio 02:29:21 01:43:01 04:12:22
#55 Mike McGarry 48 Maschio 02:25:10 01:50:10 04:15:20
#56 Maxwell Fowle 35 Maschio 02:18:44 01:58:10 04:16:54
#57 Tony Lupo 50 Maschio 02:25:03 01:52:01 04:17:04
#58 Charles Campbell-Harris 27 Maschio 02:17:48 02:01:07 04:18:55
#59 Mark Bloom 53 Maschio 02:29:15 01:50:30 04:19:45
#60 Sterling Boom 33 Maschio 02:31:12 01:48:35 04:19:47
#61 Michael Kraus 41 Maschio 02:35:46 01:44:55 04:20:41
#62 Cristienne Beam 51 Femmina 02:31:57 01:51:16 04:23:13
#63 Brian Sheridan 57 Maschio 02:31:28 01:52:44 04:24:12
#64 Kristi Lindquist 50 Femmina 02:39:40 01:46:09 04:25:49
#65 Scott Raymond 55 Maschio 02:39:45 01:46:11 04:25:56
#66 02:21:17 02:06:50 04:28:07
#67 Casey Beeler 51 Maschio 02:22:18 02:06:44 04:29:02
#68 Griffin Bohm 27 Maschio 02:30:14 01:59:12 04:29:26
#69 Matt Ahles 50 Maschio 02:04:41 02:25:58 04:30:39
#70 Jose Delgado 54 Maschio 02:49:37 01:42:17 04:31:54
#71 David Lukinac 51 Maschio 02:32:56 02:02:56 04:35:52
#72 Michael Petrie 02:30:53 02:07:56 04:38:49
#73 Matthew Puccio 52 Maschio 02:21:24 02:19:21 04:40:45
#74 Bryan Ogle 54 Maschio 02:49:09 01:59:06 04:48:15
#75 Todd Crisafulli 51 Maschio 02:39:01 02:12:09 04:51:10
#76 Niko Skievaski 34 Maschio 02:45:20 02:07:14 04:52:34
#77 Brian Lamb 45 Maschio 02:45:24 02:07:11 04:52:35
#78 Stuart Goyne 51 Maschio 02:43:17 02:10:42 04:53:59
#79 William Hall 35 Maschio 02:53:51 02:02:03 04:55:54
#80 Matt Dawley 40 Maschio 02:43:42 02:12:34 04:56:16
#81 GREG J BAKER 39 Maschio 02:44:24 02:12:05 04:56:29
#82 Chris Smith 31 Maschio 02:23:47 02:33:07 04:56:54
#83 Garrett Getter 36 Maschio 02:30:28 02:26:33 04:57:01
#84 Tony Basile 36 Maschio 02:49:27 02:08:20 04:57:47
#85 Rachel Smith 31 Femmina 02:23:57 02:34:21 04:58:18
#86 Scott Cary 47 Maschio 02:51:14 02:07:36 04:58:50
#87 02:23:55 02:35:18 04:59:13
#88 David Acosta 45 Maschio 02:50:36 02:08:38 04:59:14
#89 Tara Dunn 49 Femmina 02:45:41 02:13:35 04:59:16
#90 Liles Lipe 48 Maschio 02:45:43 02:13:36 04:59:19
#91 Steve Schrag 43 Maschio 02:49:27 02:09:58 04:59:25
#92 02:55:27 02:05:36 05:01:03
#93 Erik Ipson 51 Maschio 02:40:16 02:20:56 05:01:12
#94 Mark Silver 60 Maschio 02:57:10 02:06:08 05:03:18
#95 Caroline Smith 61 Femmina 02:55:22 02:13:28 05:08:50
#96 Brian Schmierer 44 Maschio 02:56:34 02:17:56 05:14:30
#97 MJ Redman 53 Femmina 02:57:53 02:18:10 05:16:03
#98 Devora Peterson 64 Femmina 02:57:54 02:18:12 05:16:06
#99 03:05:07 02:13:05 05:18:12
#100 Tyler Johnson 35 Maschio 02:57:24 02:24:08 05:21:32
#101 Kit Melton 28 Femmina 03:04:40 02:24:09 05:28:49
#102 Phil Walczynski 50 Maschio 03:14:12 02:14:40 05:28:52
#103 Sean Watson 50 Maschio 03:25:08 02:05:48 05:30:56
#104 03:44:26 02:00:14 05:44:40
#105 Courtney Snyder 32 Maschio 03:30:06 02:35:29 06:05:35
#106 Chris McDermut 30 Maschio 03:40:36 02:27:31 06:08:07
#107 Wesley Hudson 54 Maschio 03:30:00 02:44:06 06:14:06
#108 Brandon Thomason 04:31:58 02:57:08 07:29:06
#109 matthew bell 29 Maschio 01:27:45 01:27:45
#110 Kyle Pitman 44 Maschio 01:51:10 01:51:10
#111 christopher kinneer 46 Maschio 01:56:45 01:56:45
#112 Aaron Bitters 43 Maschio 02:06:50 02:06:50
#113 Mia Aseltine 17 Femmina 02:11:10 02:11:10
#114 Adam Sher 57 Maschio 02:25:26 02:25:26
#115 02:29:19 02:29:19
#116 02:58:40 02:58:40
#117 David Krenz 45 Maschio 03:01:43 03:01:43
#118 Jackson Strickland 03:03:08 03:03:08
#119 03:44:43 03:44:43
#120 Ben Wilson 42 Maschio 03:50:42 03:50:42
#121 christian stover 41 Femmina 03:50:48 03:50:48
#122 Jacob McClure 31 Maschio 04:31:57 04:31:57
#123 CORY REID VANAS 39 Maschio
#124 Sam Freeman
#125 Zeb Merling 35 Maschio
#126 Tim McAndrew 56 Maschio
#127 Víctor Diaz
#128 Brad Bensley 45 Maschio
#129 Bernardo Alatorre 50 Maschio
#130 Adventure Fit Events Maschio
#131 Anthony Pinter 28 Maschio
#132 Logan Kiff 29 Maschio
#133 Brandon Camarda 31 Maschio
#134 Giles Goodwin 46 Maschio
#135 Joshua McGehee 31 Maschio
#136
#137 Brian Sheridan 57 Maschio
#138 Scott Yamada 39 Maschio
#139 Tim Downing 70 Maschio
#140 Terry Gill 61 Maschio
#141 scott Hurst 52 Maschio
#142
#143 Kimberly Nuffer 52 Femmina
#144 Lisa Jancy 41 Femmina
#145 Ben Davis Maschio
#146 Mitchell Snyder
#147 Maschio
#148
#149
#150 Jackson Hubbell
#151
#152
#153 Jonathan Pasque Maschio
#154
#155 Adam Scott Maschio
#156
#157
#158 Bryce Reynolds
#159 Marty Shea 60 Maschio
#160 John Heisel Maschio
#161 Michael Robson
#162 Matt Kijowski
#163 Paul Martens Maschio
#164 Jose Bolivar Maschio
#165 Jay Castleberry 54 Maschio
#166 Eric Cefus Maschio
#167 Seth Frankel 50 Maschio
#168
#169 Rob Kane
#170
#171 Doug Ferguson Maschio
#172 Anna Dorovskikh Femmina
#173 Stacy Page Femmina
#174
#175 Elias Julian
#176 John Hardee 29 Maschio
#177 Ady Short Maschio
#178 Bart Deferme 43 Maschio
#179 Stephen Fitzgerald Maschio
#180 Mike Pasko 35 Maschio
#181
#182
#183
#184 Carol Storey
#185 Joyce Kelly Femmina
#186 Harry Lawyer Maschio
#187 Paul Gibbons
#188
#189 Steven Schultz 38 Maschio
#190 Steven Cohen 58 Maschio
#191 Claire Porter 28 Femmina
#192
#193
#194
#195
#196
#197
#198 Austin Whittington Maschio
#199 Jeff Knupp
#200 Bill Eccleston Maschio