| 名前 | 年齢 | 性別 | Timed segment 1: Start to Sunshine | Timed segment 2: Linden to Cemex | 合計 | |
|---|---|---|---|---|---|---|
| #1 | Lachlan Morton | 29 | 男性 | 01:21:58 | 01:07:59 | 02:29:57 |
| #2 | alex howes | 33 | 男性 | 01:22:07 | 01:07:53 | 02:30:00 |
| #3 | Jonathan Cavner | 46 | 男性 | 01:27:15 | 01:11:55 | 02:39:10 |
| #4 | Nick Gould | 42 | 男性 | 01:27:15 | 01:13:10 | 02:40:25 |
| #5 | David Sachs | 39 | 男性 | 01:36:49 | 01:17:53 | 02:54:42 |
| #6 | Brett Wachtendorf | 27 | 男性 | 01:42:48 | 01:11:56 | 02:54:44 |
| #7 | erin huck | 39 | 女性 | 01:38:04 | 01:18:57 | 02:57:01 |
| #8 | FELIPE CANTERO | 42 | 男性 | 01:46:45 | 01:22:10 | 03:08:55 |
| #9 | Clyde Wright | 45 | 男性 | 01:42:51 | 01:27:14 | 03:10:05 |
| #10 | Scott Piercefield | 33 | 男性 | 01:48:51 | 01:24:24 | 03:13:15 |
| #11 | Andrea Dvorak | 39 | 女性 | 01:49:24 | 01:23:53 | 03:13:17 |
| #12 | Macky Franklin | 33 | 男性 | 01:46:41 | 01:32:40 | 03:19:21 |
| #13 | Aaron Provance | 44 | 男性 | 01:47:45 | 01:32:31 | 03:20:16 |
| #14 | Brendan Heinig | 35 | 男性 | 01:47:07 | 01:34:33 | 03:21:40 |
| #15 | Ethan Cefus | 20 | 男性 | 01:57:28 | 01:25:18 | 03:22:46 |
| #16 | Gannon Hartnett | 40 | 男性 | 01:56:41 | 01:27:40 | 03:24:21 |
| #17 | Suzie Snyder | 38 | 女性 | 01:51:04 | 01:33:36 | 03:24:40 |
| #18 | yannick drouet | 57 | 男性 | 01:58:45 | 01:26:01 | 03:24:46 |
| #19 | Greg Holick | 45 | 男性 | 01:47:05 | 01:37:57 | 03:25:02 |
| #20 | William Pankonin | 47 | 男性 | 01:47:32 | 01:37:32 | 03:25:04 |
| #21 | Mark Wallace | 58 | 男性 | 01:47:35 | 01:37:53 | 03:25:28 |
| #22 | Jessica Cygan | 27 | 女性 | 01:54:34 | 01:33:46 | 03:28:20 |
| #23 | Erich Byers | 39 | 男性 | 02:03:04 | 01:25:43 | 03:28:47 |
| #24 | Ben Delaney | 44 | 男性 | 01:53:00 | 01:37:31 | 03:30:31 |
| #25 | Jeff Hoobler | 54 | 男性 | 02:00:37 | 01:32:40 | 03:33:17 |
| #26 | Ewam de Freitas | 49 | 男性 | 02:01:58 | 01:31:31 | 03:33:29 |
| #27 | Starla Teddergreen | 41 | 女性 | 02:01:52 | 01:34:30 | 03:36:22 |
| #28 | Neal Henderson | 47 | 男性 | 02:06:53 | 01:32:37 | 03:39:30 |
| #29 | Matthias Stehle | 48 | 男性 | 01:59:02 | 01:41:28 | 03:40:30 |
| #30 | Charlie Bartel | 40 | 男性 | 01:55:22 | 01:45:54 | 03:41:16 |
| #31 | Patrick Morrissey | 51 | 男性 | 01:58:30 | 01:44:07 | 03:42:37 |
| #32 | Eddie Webb | 18 | 男性 | 02:03:39 | 01:42:26 | 03:46:05 |
| #33 | Todd Robinson | 47 | 男性 | 02:08:31 | 01:39:56 | 03:48:27 |
| #34 | Tim Weiss | 30 | 男性 | 01:59:07 | 01:49:58 | 03:49:05 |
| #35 | Sam Pflugh | 16 | 男性 | 02:06:03 | 01:43:07 | 03:49:10 |
| #36 | Jay Harpp | 38 | 男性 | 02:00:47 | 01:49:30 | 03:50:17 |
| #37 | Steve Aseltine | 51 | 男性 | 02:11:04 | 01:44:00 | 03:55:04 |
| #38 | John Sherohman | 31 | 男性 | 02:17:11 | 01:43:03 | 04:00:14 |
| #39 | Jean-Benoit Baudens | 35 | 男性 | 02:27:33 | 01:33:39 | 04:01:12 |
| #40 | Shane Linart | 47 | 男性 | 02:11:36 | 01:49:43 | 04:01:19 |
| #41 | Ellie Malfeld | 19 | 女性 | 02:17:02 | 01:44:28 | 04:01:30 |
| #42 | Chuck Jones | 33 | 男性 | 02:16:45 | 01:45:24 | 04:02:09 |
| #43 | Sandy Holt | 35 | 女性 | 02:15:11 | 01:48:12 | 04:03:23 |
| #44 | Josh Kravetz | 45 | 男性 | 02:14:46 | 01:49:06 | 04:03:52 |
| #45 | Ryan Fishel | 37 | 男性 | 02:17:31 | 01:46:26 | 04:03:57 |
| #46 | karen fowle | 37 | 女性 | 02:18:45 | 01:45:29 | 04:04:14 |
| #47 | Anna Dorovskikh | 女性 | 02:14:54 | 01:50:07 | 04:05:01 | |
| #48 | Chris Ferguson | 54 | 男性 | 02:21:00 | 01:44:46 | 04:05:46 |
| #49 | Joseph Vigil | 53 | 男性 | 02:28:22 | 01:37:29 | 04:05:51 |
| #50 | Steve Wegner | 男性 | 02:16:10 | 01:50:49 | 04:06:59 | |
| #51 | Leonardo Brasil | 25 | 男性 | 02:16:46 | 01:50:32 | 04:07:18 |
| #52 | Jeffrey Dickinson | 49 | 男性 | 02:29:12 | 01:39:12 | 04:08:24 |
| #53 | TJ Windsor | 42 | 男性 | 02:21:51 | 01:46:54 | 04:08:45 |
| #54 | Erin Witter | 50 | 男性 | 02:27:45 | 01:42:18 | 04:10:03 |
| #55 | Rod Millott | 50 | 男性 | 02:29:21 | 01:43:01 | 04:12:22 |
| #56 | Mike McGarry | 48 | 男性 | 02:25:10 | 01:50:10 | 04:15:20 |
| #57 | Maxwell Fowle | 35 | 男性 | 02:18:44 | 01:58:10 | 04:16:54 |
| #58 | Tony Lupo | 50 | 男性 | 02:25:03 | 01:52:01 | 04:17:04 |
| #59 | Tim McAndrew | 56 | 男性 | 02:25:02 | 01:52:08 | 04:17:10 |
| #60 | Charles Campbell-Harris | 27 | 男性 | 02:17:48 | 02:01:07 | 04:18:55 |
| #61 | Mark Bloom | 53 | 男性 | 02:29:15 | 01:50:30 | 04:19:45 |
| #62 | Sterling Boom | 33 | 男性 | 02:31:12 | 01:48:35 | 04:19:47 |
| #63 | Michael Kraus | 41 | 男性 | 02:35:46 | 01:44:55 | 04:20:41 |
| #64 | Cristienne Beam | 51 | 女性 | 02:31:57 | 01:51:16 | 04:23:13 |
| #65 | Brian Sheridan | 57 | 男性 | 02:31:28 | 01:52:44 | 04:24:12 |
| #66 | Kristi Lindquist | 50 | 女性 | 02:39:40 | 01:46:09 | 04:25:49 |
| #67 | Scott Raymond | 55 | 男性 | 02:39:45 | 01:46:11 | 04:25:56 |
| #68 | 02:21:17 | 02:06:50 | 04:28:07 | |||
| #69 | Casey Beeler | 51 | 男性 | 02:22:18 | 02:06:44 | 04:29:02 |
| #70 | Griffin Bohm | 27 | 男性 | 02:30:14 | 01:59:12 | 04:29:26 |
| #71 | Matt Ahles | 50 | 男性 | 02:04:41 | 02:25:58 | 04:30:39 |
| #72 | Jose Delgado | 54 | 男性 | 02:49:37 | 01:42:17 | 04:31:54 |
| #73 | David Lukinac | 51 | 男性 | 02:32:56 | 02:02:56 | 04:35:52 |
| #74 | Michael Petrie | 02:30:53 | 02:07:56 | 04:38:49 | ||
| #75 | Matthew Puccio | 52 | 男性 | 02:21:24 | 02:19:21 | 04:40:45 |
| #76 | Bryan Ogle | 54 | 男性 | 02:49:09 | 01:59:06 | 04:48:15 |
| #77 | Todd Crisafulli | 51 | 男性 | 02:39:01 | 02:12:09 | 04:51:10 |
| #78 | Niko Skievaski | 34 | 男性 | 02:45:20 | 02:07:14 | 04:52:34 |
| #79 | Brian Lamb | 45 | 男性 | 02:45:24 | 02:07:11 | 04:52:35 |
| #80 | Stuart Goyne | 51 | 男性 | 02:43:17 | 02:10:42 | 04:53:59 |
| #81 | William Hall | 35 | 男性 | 02:53:51 | 02:02:03 | 04:55:54 |
| #82 | Matt Dawley | 40 | 男性 | 02:43:42 | 02:12:34 | 04:56:16 |
| #83 | GREG J BAKER | 39 | 男性 | 02:44:24 | 02:12:05 | 04:56:29 |
| #84 | Chris Smith | 31 | 男性 | 02:23:47 | 02:33:07 | 04:56:54 |
| #85 | Garrett Getter | 36 | 男性 | 02:30:28 | 02:26:33 | 04:57:01 |
| #86 | Tony Basile | 36 | 男性 | 02:49:27 | 02:08:20 | 04:57:47 |
| #87 | Rachel Smith | 31 | 女性 | 02:23:57 | 02:34:21 | 04:58:18 |
| #88 | Scott Cary | 47 | 男性 | 02:51:14 | 02:07:36 | 04:58:50 |
| #89 | 02:23:55 | 02:35:18 | 04:59:13 | |||
| #90 | David Acosta | 45 | 男性 | 02:50:36 | 02:08:38 | 04:59:14 |
| #91 | Tara Dunn | 49 | 女性 | 02:45:41 | 02:13:35 | 04:59:16 |
| #92 | Liles Lipe | 48 | 男性 | 02:45:43 | 02:13:36 | 04:59:19 |
| #93 | Steve Schrag | 43 | 男性 | 02:49:27 | 02:09:58 | 04:59:25 |
| #94 | 02:55:27 | 02:05:36 | 05:01:03 | |||
| #95 | Erik Ipson | 51 | 男性 | 02:40:16 | 02:20:56 | 05:01:12 |
| #96 | Mark Silver | 60 | 男性 | 02:57:10 | 02:06:08 | 05:03:18 |
| #97 | Caroline Smith | 61 | 女性 | 02:55:22 | 02:13:28 | 05:08:50 |
| #98 | Brian Schmierer | 44 | 男性 | 02:56:34 | 02:17:56 | 05:14:30 |
| #99 | MJ Redman | 53 | 女性 | 02:57:53 | 02:18:10 | 05:16:03 |
| #100 | Devora Peterson | 64 | 女性 | 02:57:54 | 02:18:12 | 05:16:06 |
| #101 | 03:05:07 | 02:13:05 | 05:18:12 | |||
| #102 | Tyler Johnson | 35 | 男性 | 02:57:24 | 02:24:08 | 05:21:32 |
| #103 | Kit Melton | 28 | 女性 | 03:04:40 | 02:24:09 | 05:28:49 |
| #104 | Phil Walczynski | 50 | 男性 | 03:14:12 | 02:14:40 | 05:28:52 |
| #105 | Sean Watson | 50 | 男性 | 03:25:08 | 02:05:48 | 05:30:56 |
| #106 | 03:44:26 | 02:00:14 | 05:44:40 | |||
| #107 | Courtney Snyder | 32 | 男性 | 03:30:06 | 02:35:29 | 06:05:35 |
| #108 | Chris McDermut | 30 | 男性 | 03:40:36 | 02:27:31 | 06:08:07 |
| #109 | Wesley Hudson | 54 | 男性 | 03:30:00 | 02:44:06 | 06:14:06 |
| #110 | matthew bell | 29 | 男性 | 01:27:45 | 01:27:45 | |
| #111 | Kyle Pitman | 44 | 男性 | 01:51:10 | 01:51:10 | |
| #112 | christopher kinneer | 46 | 男性 | 01:56:45 | 01:56:45 | |
| #113 | Aaron Bitters | 43 | 男性 | 02:06:50 | 02:06:50 | |
| #114 | Mia Aseltine | 17 | 女性 | 02:11:10 | 02:11:10 | |
| #115 | Adam Sher | 57 | 男性 | 02:25:26 | 02:25:26 | |
| #116 | 02:29:19 | 02:29:19 | ||||
| #117 | 02:58:40 | 02:58:40 | ||||
| #118 | David Krenz | 45 | 男性 | 03:01:43 | 03:01:43 | |
| #119 | Jackson Strickland | 03:03:08 | 03:03:08 | |||
| #120 | 03:44:43 | 03:44:43 | ||||
| #121 | Ben Wilson | 42 | 男性 | 03:50:42 | 03:50:42 | |
| #122 | christian stover | 41 | 女性 | 03:50:48 | 03:50:48 | |
| #123 | Jacob McClure | 31 | 男性 | 04:31:57 | 04:31:57 | |
| #124 | Bill Eccleston | 男性 | ||||
| #125 | ||||||
| #126 | Zeb Merling | 35 | 男性 | |||
| #127 | Michael Robson | |||||
| #128 | Paul Gibbons | |||||
| #129 | ||||||
| #130 | Kimberly Nuffer | 52 | 女性 | |||
| #131 | Austin Whittington | 男性 | ||||
| #132 | Adam Scott | 男性 | ||||
| #133 | Ady Short | 男性 | ||||
| #134 | Claire Porter | 28 | 女性 | |||
| #135 | Stephen Fitzgerald | 男性 | ||||
| #136 | Doug Ferguson | 男性 | ||||
| #137 | Lisa Jancy | 41 | 女性 | |||
| #138 | Víctor Diaz | |||||
| #139 | ||||||
| #140 | Brandon Camarda | 31 | 男性 | |||
| #141 | ||||||
| #142 | Jeff Knupp | |||||
| #143 | Jonathan Pasque | 男性 | ||||
| #144 | Carol Storey | |||||
| #145 | Doug Hanna | |||||
| #146 | Joyce Kelly | 女性 | ||||
| #147 | ||||||
| #148 | Bart Deferme | 43 | 男性 | |||
| #149 | Harry Lawyer | 男性 | ||||
| #150 | ||||||
| #151 | Ben Davis | 男性 | ||||
| #152 | Tim Downing | 70 | 男性 | |||
| #153 | Paul Martens | 男性 | ||||
| #154 | Matt Kijowski | |||||
| #155 | ||||||
| #156 | ||||||
| #157 | Sam Freeman | |||||
| #158 | Seth Frankel | 50 | 男性 | |||
| #159 | Joshua McGehee | 31 | 男性 | |||
| #160 | ||||||
| #161 | ||||||
| #162 | Jackson Hubbell | |||||
| #163 | Terry Gill | 61 | 男性 | |||
| #164 | Jose Bolivar | 男性 | ||||
| #165 | ||||||
| #166 | ||||||
| #167 | Elias Julian | |||||
| #168 | ||||||
| #169 | Stacy Page | 女性 | ||||
| #170 | 男性 | |||||
| #171 | ||||||
| #172 | ||||||
| #173 | Bryce Reynolds | |||||
| #174 | Logan Kiff | 29 | 男性 | |||
| #175 | Mitchell Snyder | |||||
| #176 | ||||||
| #177 | ||||||
| #178 | ||||||
| #179 | ||||||
| #180 | Adventure Fit Events | 男性 | ||||
| #181 | Brad Bensley | 45 | 男性 | |||
| #182 | Bernardo Alatorre | 50 | 男性 | |||
| #183 | Eric Cefus | 男性 | ||||
| #184 | CORY REID VANAS | 39 | 男性 | |||
| #185 | Anthony Pinter | 28 | 男性 | |||
| #186 | Rob Kane | |||||
| #187 | Giles Goodwin | 46 | 男性 | |||
| #188 | Brian Sheridan | 57 | 男性 | |||
| #189 | Scott Yamada | 39 | 男性 | |||
| #190 | scott Hurst | 52 | 男性 | |||
| #191 | John Heisel | 男性 | ||||
| #192 | Marty Shea | 60 | 男性 | |||
| #193 | Jay Castleberry | 54 | 男性 | |||
| #194 | Brandon Thomason | |||||
| #195 | John Hardee | 29 | 男性 | |||
| #196 | Mike Pasko | 35 | 男性 | |||
| #197 | ||||||
| #198 | Steven Schultz | 38 | 男性 | |||
| #199 | Steven Cohen | 58 | 男性 | |||
| #200 |