Nom Âge Sexe 50k timed section 10k timed section Total
#1 sean herring 31 Homme 01:20:04 00:33:18 01:53:22
#2 Oliver Townsend 33 Homme 01:19:40 00:35:00 01:54:40
#3 Jim Hallberg 43 Homme 01:20:50 00:36:15 01:57:05
#4 joe giannetto 30 Homme 01:21:51 00:35:24 01:57:15
#5 Philippe Guegan 27 Homme 01:23:08 00:34:26 01:57:34
#6 NICHOLAS cumings 42 Homme 01:25:50 00:35:55 02:01:45
#7 Geoff Cooper 65 Homme 01:23:08 00:45:21 02:08:29
#8 Amelia Shea 30 Femme 01:32:05 00:36:28 02:08:33
#9 Todd Stackhouse 38 Homme 01:36:28 00:37:59 02:14:27
#10 Brad Anderson 41 Homme 01:34:11 00:40:31 02:14:42
#11 Kayde Anderson 37 Femme 01:34:09 00:40:34 02:14:43
#12 Claus Nymand 59 Homme 01:36:25 00:45:44 02:22:09
#13 Heather Prentice 45 Femme 01:39:29 00:43:33 02:23:02
#14 Jesse Mestrovic 35 Homme 01:40:52 00:42:36 02:23:28
#15 Bryce Fluker 01:47:02 00:40:52 02:27:54
#16 Artyom Sklyarov 36 Homme 01:37:21 00:55:36 02:32:57
#17 Jerry Nista 55 Homme 01:41:37 00:51:30 02:33:07
#18 Marisa Watson 34 Femme 01:47:52 00:46:48 02:34:40
#19 Doug Hess 49 Homme 01:49:42 00:52:02 02:41:44
#20 Mike Riendeau 57 Homme 01:54:06 00:47:46 02:41:52
#21 Bradley Gale 32 Homme 01:54:10 00:48:42 02:42:52
#22 Evan Prothro Homme 01:57:55 00:44:59 02:42:54
#23 Emily Westheimer 45 Femme 01:44:46 00:58:26 02:43:12
#24 Brian Link Homme 01:44:46 00:58:26 02:43:12
#25 Kayla Vreeke 32 Femme 02:01:53 00:42:58 02:44:51
#26 Katrina Hornstein 32 Femme 01:53:44 00:51:40 02:45:24
#27 William Bohn Homme 01:56:36 00:52:06 02:48:42
#28 Carl Solomon 32 Homme 02:02:22 00:48:40 02:51:02
#29 Robbie Vitrano Homme 02:00:26 00:53:06 02:53:32
#30 Michelle Main 39 Femme 02:05:30 00:51:51 02:57:21
#31 Matt Giltner 42 Homme 02:04:58 00:52:55 02:57:53
#32 Sue Alschuler 58 Femme 02:07:40 00:51:50 02:59:30
#33 Blair Aakre 02:23:01 00:40:10 03:03:11
#34 Scott Simmons 37 Homme 02:17:20 00:56:26 03:13:46
#35 Joshua Carroll 35 Homme 02:15:30 00:59:44 03:15:14
#36 Nicole Rubis 45 Femme 02:23:01 00:54:02 03:17:03
#37 02:31:04 01:05:10 03:36:14
#38 Javier Ramirez 50 Homme 02:57:12 00:51:22 03:48:34
#39 s abernathy 57 Femme 02:38:02 01:21:12 03:59:14
#40 zak weis 50 Homme 00:43:14 00:43:14
#41 Matthew Malone 34 Homme 00:44:30 00:44:30
#42 Diana Hassel 54 Femme 00:49:30 00:49:30
#43 Delilah Jaworski 34 Femme 00:50:26 00:50:26
#44 Bryan Karr 27 Homme 00:53:48 00:53:48
#45 Elizabeth Schmidt Femme 01:00:41 01:00:41
#46 David Broome Homme 01:02:12 01:02:12
#47 Jordanna Quinn 43 Femme 01:07:02 01:07:02
#48 jessica kochik 43 Femme 01:07:06 01:07:06
#49 Kate Ligler 38 Femme 01:33:54 01:33:54
#50 Pavol Minarik 35 Homme 01:38:14 01:38:14
#51 Lindsey Bond 01:44:10 01:44:10
#52 Adam Wylie 44 Homme 01:49:38 01:49:38
#53 Bill Tankovich 53 Homme 02:38:06 02:38:06
#54 David Asmus 56 Homme
#55 Darrin Moore 51 Homme
#56
#57 Derek Smith Homme
#58 TRAVIS POSTHUMUS 46 Homme
#59
#60 Scott Raymond Homme
#61 karen fowle Femme