Name Age Gender S1 Fowler S2 Cold Brook S3 Palatine S4 Boulder Hill S5 Schiff Preserve S6 Long Lane Total
#1 Adam Ensalata 41 Male 00:05:17 00:02:48 00:03:57 00:04:44 00:06:53 00:05:15 00:28:54
#2 Walter Welsh 45 Male 00:05:12 00:02:56 00:03:56 00:04:40 00:07:01 00:05:13 00:28:58
#3 Roy Chaves 46 Male 00:05:20 00:02:46 00:04:09 00:05:25 00:07:07 00:05:14 00:30:01
#4 Bryan Thompson 45 Male 00:05:21 00:02:52 00:04:22 00:04:59 00:07:14 00:05:30 00:30:18
#5 Michael May 46 Male 00:05:46 00:02:54 00:04:20 00:04:52 00:07:11 00:05:29 00:30:32
#6 Rich Lavigne 45 Male 00:05:31 00:02:52 00:04:29 00:05:10 00:07:15 00:05:30 00:30:47
#7 Michael Dolan Male 00:05:31 00:03:09 00:04:17 00:05:20 00:07:07 00:06:06 00:31:30
#8 James Bowtell 51 Male 00:05:32 00:03:04 00:04:25 00:05:08 00:07:55 00:05:54 00:31:58
#9 Gosia Goclowska 42 Female 00:05:54 00:03:00 00:04:15 00:05:01 00:07:45 00:06:12 00:32:07
#10 Julien Petros 25 Male 00:06:01 00:03:04 00:05:02 00:05:43 00:08:03 00:06:12 00:34:05
#11 00:05:32 00:03:35 00:05:08 00:06:05 00:09:18 00:06:46 00:36:24
#12 Len Alansky 60 Male 00:06:41 00:03:39 00:05:17 00:06:03 00:08:36 00:06:27 00:36:43
#13 Kimo Jepsen 44 Male 00:06:07 00:03:13 00:05:38 00:06:54 00:08:40 00:06:40 00:37:12
#14 Jason Lee 49 Male 00:06:33 00:03:16 00:04:59 00:06:06 00:09:12 00:07:12 00:37:18
#15 Evan Dill 28 Male 00:06:00 00:02:59 00:05:04 00:06:27 00:09:08 00:07:55 00:37:33
#16 Sean Morris 51 Male 00:06:38 00:03:29 00:05:10 00:06:11 00:09:08 00:07:38 00:38:14
#17 00:05:58 00:03:29 00:04:50 00:07:58 00:09:17 00:06:56 00:38:28
#18 Logan Heath Male 00:06:09 00:02:57 00:05:19 00:06:45 00:10:00 00:07:26 00:38:36
#19 Erik Dorwart 51 Male 00:06:40 00:03:28 00:05:10 00:06:07 00:11:02 00:06:48 00:39:15
#20 Jameson West 30 Male 00:07:09 00:03:40 00:05:45 00:06:11 00:09:36 00:07:42 00:40:03
#21 Jose Batlle 58 Male 00:06:40 00:03:48 00:05:35 00:06:44 00:09:47 00:07:30 00:40:04
#22 Kyle Smetanka 37 Male 00:06:52 00:03:33 00:05:39 00:06:44 00:09:38 00:07:45 00:40:11
#23 Martin Ceperley 40 Male 00:06:48 00:03:41 00:06:33 00:06:58 00:09:57 00:07:04 00:41:01
#24 Scott Valastyan 40 Male 00:06:55 00:03:48 00:05:38 00:06:50 00:10:34 00:07:43 00:41:28
#25 Pat McPeak 34 Male 00:06:48 00:03:48 00:06:03 00:07:35 00:10:31 00:07:44 00:42:29
#26 00:06:57 00:03:48 00:06:04 00:08:24 00:10:32 00:08:30 00:44:15
#27 Ryan Vandenberg 43 Male 00:06:54 00:03:54 00:06:22 00:08:34 00:14:25 00:08:55 00:49:04
#28 00:08:55 00:04:55 00:07:31 00:08:54 00:13:06 00:07:19 00:50:40
#29 Justin Krasovetz 45 Male 00:07:57 00:03:50 00:07:51 00:09:52 00:11:57 00:10:10 00:51:37
#30 Chris Safranski 36 Male 00:09:42 00:05:11 00:07:09 00:08:47 00:12:31 00:08:46 00:52:06
#31 Oscar Rincon 49 Male 00:09:16 00:04:03 00:08:06 00:10:45 00:13:40 00:10:30 00:56:20
#32 Brandon Edwards 31 Male 00:08:27 00:03:46 00:05:52 00:07:12 00:09:26 00:34:43
#33 Marty Droney Male 00:07:55 00:04:08 00:07:41 00:09:31 00:08:11 00:37:26
#34 Brad Colbeck Male 00:09:08 00:05:35 00:09:13 00:11:55 00:12:51 00:48:42
#35 Chip Quayle Male 00:08:39 00:05:49 00:07:33 00:20:22 00:07:54 00:50:17
#36 Noah Sideman 45 Male 00:06:17 00:03:22 00:05:43 00:07:08 00:22:30
#37 Oliver Gates 00:07:14 00:03:28 00:06:12 00:09:04 00:25:58
#38 Julien Krouse 17 Male 00:09:56 00:04:14 00:09:29 00:12:14 00:35:53
#39 Robert Risberg 48 Male 00:03:23 00:08:03 00:11:26
#40
#41 Julian Fernandes 36 Male
#42 christopher thayer
#43 Andrew Plaisted Male
#44 Jason Taylor 51 Male
#45 David Schwartz Male
#46 benno rawlinson
#47 Dan Mascioli 58 Male
#48 John Donahue 58 Male
#49 Eduardo Razuck 45 Male
#50 Brian Buurma 53 Male
#51 Stephen Katuska 41 Male
#52 Mark Prickett
#53 Glen Fitzgerald 57 Male
#54
#55 Kyle Moody 42 Male
#56
#57 A K 41 Male
#58 Sunny Oh Male
#59 Chelsea Frengs Female