Name Age Gender S1 Fowler S2 Cold Brook S3 Palatine S4 Boulder Hill Total
#1 Evan Paull 41 Male 00:05:48 00:03:00 00:03:59 00:05:09 00:17:56
#2 Spencer Wright 32 Male 00:05:48 00:02:58 00:04:23 00:05:21 00:18:30
#3 Mike Kownacki 38 Male 00:06:00 00:03:12 00:04:35 00:05:33 00:19:20
#4 Chris Kobrzynski 40 Male 00:06:31 00:03:18 00:04:42 00:05:33 00:20:04
#5 Samuel Bland 30 Male 00:06:35 00:03:15 00:04:56 00:06:04 00:20:50
#6 Kevin Schmeiler 34 Male 00:06:23 00:03:14 00:05:28 00:06:21 00:21:26
#7 Derek Ody 38 Male 00:06:30 00:03:23 00:05:18 00:06:15 00:21:26
#8 david sharpe 63 Male 00:06:43 00:03:16 00:05:20 00:06:30 00:21:49
#9 Billy Grieco 42 Male 00:06:36 00:03:24 00:05:25 00:06:43 00:22:08
#10 00:06:35 00:03:14 00:05:34 00:07:10 00:22:33
#11 Simon Ting 50 Male 00:06:38 00:03:23 00:05:28 00:07:11 00:22:40
#12 Evan Roth 54 Male 00:07:31 00:03:51 00:05:02 00:06:20 00:22:44
#13 Jamie Scott 32 Male 00:06:28 00:03:41 00:06:01 00:07:10 00:23:20
#14 Esteban Diaz 00:06:55 00:03:14 00:06:05 00:07:12 00:23:26
#15 brian gartside 63 Male 00:07:12 00:03:21 00:05:53 00:07:13 00:23:39
#16 Vincent Schino 70 Male 00:07:02 00:03:26 00:06:04 00:07:11 00:23:43
#17 Jorge Rojas 30 Male 00:06:53 00:03:15 00:05:57 00:07:44 00:23:49
#18 Zack Burnett 00:07:11 00:03:40 00:06:15 00:07:07 00:24:13
#19 Giancarlo Zirpolo 27 Male 00:07:00 00:03:31 00:06:03 00:07:49 00:24:23
#20 Rob Stutz 42 Male 00:07:01 00:03:58 00:06:03 00:07:47 00:24:49
#21 Caleb Phipps 00:07:20 00:04:07 00:06:09 00:07:17 00:24:53
#22 John Mattheson 56 Male 00:07:05 00:03:45 00:06:15 00:07:56 00:25:01
#23 Ethan Sohn 34 Male 00:08:33 00:03:24 00:05:24 00:07:48 00:25:09
#24 Krystal Ferguson 38 Female 00:07:10 00:04:01 00:06:24 00:07:34 00:25:09
#25 Timothy Downs Male 00:07:34 00:04:01 00:06:44 00:08:43 00:27:02
#26 Jenny Kim 32 Female 00:08:00 00:04:20 00:06:49 00:08:22 00:27:31
#27 Nicole Maniez 48 Female 00:08:14 00:04:14 00:07:08 00:08:49 00:28:25
#28 Frank Null 63 Male 00:08:21 00:04:24 00:06:29 00:09:22 00:28:36
#29 John McNamara Male 00:08:02 00:04:15 00:08:06 00:08:19 00:28:42
#30 Chris Pedicone 54 Male 00:08:06 00:04:38 00:06:59 00:09:10 00:28:53
#31 Hal Goldstein 57 Male 00:08:10 00:04:37 00:07:04 00:09:13 00:29:04
#32 linda carangia 62 Female 00:08:04 00:04:25 00:07:46 00:08:51 00:29:06
#33 Chris Null 35 Male 00:08:22 00:04:23 00:06:58 00:09:32 00:29:15
#34 Marty Droney 54 Male 00:08:04 00:04:08 00:07:39 00:09:55 00:29:46
#35 Kathryn Flodquist 58 Female 00:08:50 00:04:50 00:07:32 00:09:26 00:30:38
#36 Anthony Masiello 52 Male 00:08:08 00:04:52 00:07:28 00:10:13 00:30:41
#37 Howard Lee 69 Male 00:09:32 00:05:27 00:07:08 00:08:46 00:30:53
#38 Greg Edwards 62 Male 00:08:42 00:04:49 00:08:02 00:09:43 00:31:16
#39 Brianna Humphrey 27 Female 00:08:49 00:04:29 00:09:03 00:09:04 00:31:25
#40 Martine Nelson 38 Female 00:09:23 00:05:01 00:08:04 00:10:24 00:32:52
#41 Chris Sykora 00:10:49 00:05:56 00:08:31 00:11:00 00:36:16
#42 Chip Quayle Male 00:08:51 00:05:49 00:07:31 00:20:57 00:43:08
#43 Christian Rivas 39 Male 00:09:03 00:05:26 00:17:45 00:18:28 00:50:42
#44 Noah Sideman 45 Male 00:06:24 00:03:22 00:05:41 00:15:27
#45 Vince DiMassimo 65 Male 00:08:44 00:04:59 00:09:31 00:23:14
#46 chris cafiero Male 00:07:05 00:03:27 00:10:32
#47 Christopher Clark 54 Male 00:07:17 00:03:41 00:10:58
#48 00:07:20 00:03:38 00:10:58
#49 Rob Richmond 34 Male 00:07:55 00:04:04 00:11:59
#50 David Kellmer 54 Male 00:08:00 00:04:03 00:12:03
#51 00:07:48 00:04:23 00:12:11
#52 Sean Healey 56 Male 00:08:01 00:04:18 00:12:19
#53 Tom Witt 55 Male 00:08:29 00:04:32 00:13:01
#54 Manuel Lara 44 Male 00:03:06 00:03:06
#55 Manuel Alvarez Male
#56 daniel sternaimolo 52 Male
#57 David Schwartz Male
#58 Steven Corbesero 34 Male
#59 Clare Zecher 50 Female
#60 Gerry Kirwan 69 Male
#61 Jose Garzon 41 Male
#62 Gus Moramarco 54 Male
#63 Jeffrey Ackerman 59 Male
#64 Aaron LaPonsa 49 Male
#65 Andrew Witten Male
#66 Jeff Brooks 0 Male
#67
#68 keith rosier
#69 Chris Ng 31 Male
#70 Christopher Riley Male
#71 Andre Durette 54 Male
#72 Rich M 36 Male
#73
#74 Reed Maxwell Male
#75 Brian Campbell
#76
#77