Name Age Gender Monument Mayhem KOH Segment Lakeview Long Climb Peninsula Panic Corrected Total
#1 Kyle Demerath 30 Male 00:02:27 00:04:08 00:04:40 00:11:15
#2 Josh Mesner 23 Male 00:02:40 00:04:24 00:04:44 00:11:48
#3 Sean Mullen 48 Male 00:02:42 00:04:29 00:04:44 00:11:55
#4 Christian Gridley 48 Male 00:02:42 00:04:29 00:04:55 00:12:06
#5 Jim Rose 52 Male 00:02:48 00:04:29 00:04:53 00:12:10
#6 Benjamin Bluhm 37 Male 00:02:44 00:04:44 00:05:14 00:12:42
#7 Scott Schoshinski 49 Male 00:02:43 00:04:46 00:05:18 00:12:47
#8 Daren Hansen 50 Male 00:03:02 00:04:54 00:05:18 00:13:14
#9 Filipe Alberto 44 Male 00:03:08 00:04:47 00:05:27 00:13:22
#10 Bryan Gerry 33 Male 00:02:54 00:04:30 00:05:58 00:13:22
#11 Todd Meerdink 47 Male 00:03:14 00:04:48 00:05:47 00:13:49
#12 Dale Miller 50 Male 00:03:18 00:05:08 00:05:26 00:13:52
#13 Jasyen Jorgensen 41 Male 00:03:05 00:04:36 00:06:25 00:14:06
#14 Herb Miller 57 Male 00:03:04 00:05:15 00:05:50 00:14:09
#15 Tony Benevenga 50 Male 00:03:05 00:05:04 00:06:11 00:14:20
#16 Cary Pierskalla 61 Male 00:03:19 00:05:20 00:05:53 00:14:32
#17 Jeff Torres 58 Male 00:03:17 00:05:47 00:05:44 00:14:48
#18 Doug Mueller 63 Male 00:03:44 00:05:27 00:06:05 00:15:16
#19 Bryant Hodkiewicz 41 Male 00:03:51 00:05:36 00:06:14 00:15:41
#20 Raphael Allen 24 Male 00:03:25 00:06:25 00:06:03 00:15:53
#21 Cameron Klos 34 Male 00:03:39 00:06:08 00:06:19 00:16:06
#22 Del Wakley 61 Male 00:03:50 00:06:12 00:06:38 00:16:40
#23 Kyle Gigot 67 Male 00:04:04 00:06:04 00:06:38 00:16:46
#24 Jim Boldra 64 Male 00:03:56 00:06:24 00:06:32 00:16:52
#25 June Matzke 59 Female 00:04:08 00:06:44 00:06:48 00:17:40
#26 Justyn Poulos 42 Male 00:04:20 00:06:44 00:07:02 00:18:06
#27 John Needelman 46 Male 00:04:16 00:06:26 00:07:30 00:18:12
#28 Alyssa Kurt 30 Female 00:04:35 00:06:20 00:07:33 00:18:28
#29 Steve Wilde 0 Male 00:04:30 00:06:52 00:07:22 00:18:44
#30 Greg Niles 60 Male 00:04:32 00:07:21 00:07:03 00:18:56
#31 Ron Thomson 62 Male 00:04:32 00:06:44 00:07:42 00:18:58
#32 Dan Viken 51 Male 00:04:20 00:07:06 00:07:35 00:19:01
#33 Jennifer Hanlon 40 Female 00:04:38 00:06:32 00:08:04 00:19:14
#34 Tad Palus 54 Male 00:04:52 00:06:56 00:07:30 00:19:18
#35 Suzanne Meerdink 54 Female 00:04:28 00:07:30 00:07:31 00:19:29
#36 Fai Mok 47 Male 00:04:35 00:07:16 00:08:01 00:19:52
#37 Andy Lee 43 Male 00:04:02 00:08:30 00:07:28 00:20:00
#38 Troy Neurauter 43 Male 00:05:00 00:07:26 00:07:45 00:20:11
#39 Angela Melzark 46 Female 00:04:58 00:07:37 00:07:40 00:20:15
#40 Neil Gleason 66 Male 00:05:04 00:07:30 00:07:54 00:20:28
#41 Andrew Wallace 45 Male 00:05:04 00:08:08 00:07:38 00:20:50
#42 Christopher Foley 51 Male 00:05:30 00:08:03 00:07:22 00:20:55
#43 Jennifer Witynski 49 Female 00:05:06 00:07:34 00:08:22 00:21:02
#44 Kyleen Rockwell 28 Female 00:05:14 00:08:44 00:08:16 00:22:14
#45 Gary Steffen 55 Male 00:05:48 00:08:11 00:08:18 00:22:17
#46 Jona Braden 43 Female 00:05:45 00:08:19 00:08:53 00:22:57
#47 Brent Anderson 39 Male 00:06:50 00:14:13 00:09:55 00:30:58
#48 Mark Holty 34 Male 00:03:05 00:05:36 00:08:41
#49 Kayleen Grage 36 Female 00:03:24 00:06:26 00:09:50
#50 Tim Wendt 49 Male 00:05:58 00:05:52 00:11:50
#51 Victor Magnus 36 Male 00:07:42 00:07:32 00:15:14
#52 Cheryl Sinitz 50 Female 00:07:35 00:07:52 00:15:27
#53 Janine Boldra 64 Female 00:08:10 00:09:16 00:17:26
#54 Carla Adams 60 Female 00:09:38 00:10:30 00:20:08
#55 Sara Swanson 57 Female 00:03:52 00:03:52
#56 Brian Johnson 60 Male 00:08:22 00:08:22
#57 00:09:00 00:09:00
#58
#59
#60 Janet Koestring
#61 John Larson 73 Male
#62 Myles Dannhausen 39 Male
#63 Corey Hengen 46 Male
#64 Sue Glime 47 Female
#65 Andy Lee 43 Male
#66 Tricia Martin Female
#67
#68 Larry Seiple 31 Male
#69 David Steinert 80 Male
#70 Mark McCullough 49 Male
#71
#72 VIRAJ ANAGAL 30 Male
#73 Jules Reynolds 27 Female
#74 John Steindorf 60 Male
#75 David Adam
#76 David Barras 62 Male
#77 Renee Mabie 54 Female
#78 Peter Rens 59 Male
#79 Margi Merline 23 Female
#80 Cynthia Docter 50 Female
#81 Sara Grange 23 Female
#82
#83 Matthew Kurt 30 Male
#84 Crystal Grandahl 46 Female
#85 Megan Harris 47 Female
#86 Robert Craggs 57 Male
#87 Jim Rose 52 Male
#88 Jennifer Good 55 Female
#89 Travis Schroeder 39 Male
#90 Peter Heil 21 Male
#91 Dave Chaimson 54 Male
#92
#93 Brian Fitzgerald 52 Male
#94 Raymond Jick Male
#95 Aaron Dix Male
#96 Jose Leon
#97 Brandon Armatoski 26 Male
#98 Robert Lutz 64 Male
#99 Gregg Cayce Male
#100 Joseph Menter Male
#101 Chris Gruenloh 47 Male
#102 Karl Stark 61 Male
#103 Rainer Gedeit 60 Male
#104 Larry Matusik 47 Male