Nombre Edad Sexo Monument Mayhem KOH Segment Lakeview Long Climb Peninsula Panic Corrected Total
#1 Kyle Demerath 30 Hombre 00:02:27 00:04:08 00:04:40 00:11:15
#2 Josh Mesner 23 Hombre 00:02:40 00:04:24 00:04:44 00:11:48
#3 Sean Mullen 48 Hombre 00:02:42 00:04:29 00:04:44 00:11:55
#4 Christian Gridley 48 Hombre 00:02:42 00:04:29 00:04:55 00:12:06
#5 Jim Rose 52 Hombre 00:02:48 00:04:29 00:04:53 00:12:10
#6 Benjamin Bluhm 37 Hombre 00:02:44 00:04:44 00:05:14 00:12:42
#7 Scott Schoshinski 49 Hombre 00:02:43 00:04:46 00:05:18 00:12:47
#8 Daren Hansen 50 Hombre 00:03:02 00:04:54 00:05:18 00:13:14
#9 Filipe Alberto 44 Hombre 00:03:08 00:04:47 00:05:27 00:13:22
#10 Bryan Gerry 33 Hombre 00:02:54 00:04:30 00:05:58 00:13:22
#11 Todd Meerdink 47 Hombre 00:03:14 00:04:48 00:05:47 00:13:49
#12 Dale Miller 50 Hombre 00:03:18 00:05:08 00:05:26 00:13:52
#13 Jasyen Jorgensen 41 Hombre 00:03:05 00:04:36 00:06:25 00:14:06
#14 Herb Miller 57 Hombre 00:03:04 00:05:15 00:05:50 00:14:09
#15 Tony Benevenga 50 Hombre 00:03:05 00:05:04 00:06:11 00:14:20
#16 Cary Pierskalla 61 Hombre 00:03:19 00:05:20 00:05:53 00:14:32
#17 Jeff Torres 58 Hombre 00:03:17 00:05:47 00:05:44 00:14:48
#18 Doug Mueller 63 Hombre 00:03:44 00:05:27 00:06:05 00:15:16
#19 Bryant Hodkiewicz 41 Hombre 00:03:51 00:05:36 00:06:14 00:15:41
#20 Raphael Allen 24 Hombre 00:03:25 00:06:25 00:06:03 00:15:53
#21 Cameron Klos 34 Hombre 00:03:39 00:06:08 00:06:19 00:16:06
#22 Del Wakley 61 Hombre 00:03:50 00:06:12 00:06:38 00:16:40
#23 Kyle Gigot 67 Hombre 00:04:04 00:06:04 00:06:38 00:16:46
#24 Jim Boldra 64 Hombre 00:03:56 00:06:24 00:06:32 00:16:52
#25 June Matzke 59 Mujer 00:04:08 00:06:44 00:06:48 00:17:40
#26 Justyn Poulos 42 Hombre 00:04:20 00:06:44 00:07:02 00:18:06
#27 John Needelman 46 Hombre 00:04:16 00:06:26 00:07:30 00:18:12
#28 Alyssa Kurt 30 Mujer 00:04:35 00:06:20 00:07:33 00:18:28
#29 Steve Wilde 0 Hombre 00:04:30 00:06:52 00:07:22 00:18:44
#30 Greg Niles 60 Hombre 00:04:32 00:07:21 00:07:03 00:18:56
#31 Ron Thomson 62 Hombre 00:04:32 00:06:44 00:07:42 00:18:58
#32 Dan Viken 51 Hombre 00:04:20 00:07:06 00:07:35 00:19:01
#33 Jennifer Hanlon 40 Mujer 00:04:38 00:06:32 00:08:04 00:19:14
#34 Tad Palus 54 Hombre 00:04:52 00:06:56 00:07:30 00:19:18
#35 Suzanne Meerdink 54 Mujer 00:04:28 00:07:30 00:07:31 00:19:29
#36 Fai Mok 47 Hombre 00:04:35 00:07:16 00:08:01 00:19:52
#37 Andy Lee 43 Hombre 00:04:02 00:08:30 00:07:28 00:20:00
#38 Troy Neurauter 43 Hombre 00:05:00 00:07:26 00:07:45 00:20:11
#39 Angela Melzark 46 Mujer 00:04:58 00:07:37 00:07:40 00:20:15
#40 Neil Gleason 66 Hombre 00:05:04 00:07:30 00:07:54 00:20:28
#41 Andrew Wallace 45 Hombre 00:05:04 00:08:08 00:07:38 00:20:50
#42 Christopher Foley 51 Hombre 00:05:30 00:08:03 00:07:22 00:20:55
#43 Jennifer Witynski 49 Mujer 00:05:06 00:07:34 00:08:22 00:21:02
#44 Kyleen Rockwell 28 Mujer 00:05:14 00:08:44 00:08:16 00:22:14
#45 Gary Steffen 55 Hombre 00:05:48 00:08:11 00:08:18 00:22:17
#46 Jona Braden 43 Mujer 00:05:45 00:08:19 00:08:53 00:22:57
#47 Brent Anderson 39 Hombre 00:06:50 00:14:13 00:09:55 00:30:58
#48 Mark Holty 34 Hombre 00:03:05 00:05:36 00:08:41
#49 Kayleen Grage 36 Mujer 00:03:24 00:06:26 00:09:50
#50 Tim Wendt 49 Hombre 00:05:58 00:05:52 00:11:50
#51 Victor Magnus 36 Hombre 00:07:42 00:07:32 00:15:14
#52 Cheryl Sinitz 50 Mujer 00:07:35 00:07:52 00:15:27
#53 Janine Boldra 64 Mujer 00:08:10 00:09:16 00:17:26
#54 Carla Adams 60 Mujer 00:09:38 00:10:30 00:20:08
#55 Sara Swanson 57 Mujer 00:03:52 00:03:52
#56 Brian Johnson 60 Hombre 00:08:22 00:08:22
#57 00:09:00 00:09:00
#58
#59
#60 Janet Koestring
#61 John Larson 73 Hombre
#62 Myles Dannhausen 39 Hombre
#63 Corey Hengen 46 Hombre
#64 Sue Glime 47 Mujer
#65 Andy Lee 43 Hombre
#66 Tricia Martin Mujer
#67
#68 Larry Seiple 31 Hombre
#69 David Steinert 80 Hombre
#70 Mark McCullough 49 Hombre
#71
#72 VIRAJ ANAGAL 30 Hombre
#73 Jules Reynolds 27 Mujer
#74 John Steindorf 60 Hombre
#75 David Adam
#76 David Barras 62 Hombre
#77 Renee Mabie 54 Mujer
#78 Peter Rens 59 Hombre
#79 Margi Merline 23 Mujer
#80 Cynthia Docter 50 Mujer
#81 Sara Grange 23 Mujer
#82
#83 Matthew Kurt 30 Hombre
#84 Crystal Grandahl 46 Mujer
#85 Megan Harris 47 Mujer
#86 Robert Craggs 57 Hombre
#87 Jim Rose 52 Hombre
#88 Jennifer Good 55 Mujer
#89 Travis Schroeder 39 Hombre
#90 Peter Heil 21 Hombre
#91 Dave Chaimson 54 Hombre
#92
#93 Brian Fitzgerald 52 Hombre
#94 Raymond Jick Hombre
#95 Aaron Dix Hombre
#96 Jose Leon
#97 Brandon Armatoski 26 Hombre
#98 Robert Lutz 64 Hombre
#99 Gregg Cayce Hombre
#100 Joseph Menter Hombre
#101 Chris Gruenloh 47 Hombre
#102 Karl Stark 61 Hombre
#103 Rainer Gedeit 60 Hombre
#104 Larry Matusik 47 Hombre