Windy day, went out by myself. Getting ready for Trek Across Maine.
| Start: |
Camden, ME, US |
| Gear: | 2010 Trek 4.5 |
| Distance: | 21.1 mi |
| Selected: | 21.1 mi |
| Elevation: | + 1104 / - 1101 ft |
| Departed: | Jun 02, '11, 05:31pm |
| Moving Time: | 01:23:53 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jun 02, '11, 05:31pm |
| Starts in: | Camden, ME, US |
| Distance: | 21.1 mi |
| Selected distance: | 21.1 mi |
| Elevation: | + 1104 / - 1101 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:36:48 |
| Selection Duration: | 01:36:48 |
| Moving Time: | 01:23:53 |
| Selection Moving Time: | 01:23:53 |
| Stopped Time: | 00:12:55 |
| Calories: | 947 |
| Avg. Watts: | 188 |
| Max Speed: | 43.3 mph |
| Avg. Speed: | 15.1 mph |
| Pace: | 00:04:35 |
| Moving Pace: | 00:03:58 |
| Max Heartrate: | 142 bpm |
| Min Heartrate: | 73 bpm |
| Avg. Heartrate: | 117 bpm |
| Heartrate zones: | |
| Zone 1: | 40 min |
| Zone 2: | 20 min |
| Zone 3: | 8 min |
| Zone 4: | 1 min |
| Zone 5: | 0 min |
No photos found