| Start: |
Chester, Pennsylvania, US |
| Gear: | 2010 Schwinn Paramount 9 |
| Distance: | 31.5 mi |
| Selected: | 31.5 mi |
| Elevation: | + 653 / - 614 ft |
| Departed: | Jan 06, '12, 01:55pm |
| Moving Time: | 01:41:25 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jan 06, '12, 01:55pm |
| Starts in: | Chester, Pennsylvania, US |
| Distance: | 31.5 mi |
| Selected distance: | 31.5 mi |
| Elevation: | + 653 / - 614 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:41:34 |
| Selection Duration: | 01:41:34 |
| Moving Time: | 01:41:25 |
| Selection Moving Time: | 01:41:25 |
| Stopped Time: | 00:00:09 |
| Calories: | 1632 |
| Avg. Watts: | 268 |
| Max Speed: | 68.2 mph |
| Avg. Speed: | 18.6 mph |
| Pace: | 00:03:13 |
| Moving Pace: | 00:03:13 |
| Max Cadence: | 111 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 82 rpm |
| Max Heartrate: | 166 bpm |
| Min Heartrate: | 89 bpm |
| Avg. Heartrate: | 152 bpm |
| Heartrate zones: | |
| Zone 1: | 0 min |
| Zone 2: | 9 min |
| Zone 3: | 1 hour 5 min |
| Zone 4: | 25 min |
| Zone 5: | 0 min |
No photos found