Had my 3rd flat of 2012, another piece of glass in the tire. Second time on road bike, after one on the Mountain bike.
Not good luck so far this year!
| Start: |
Lancaster, Pennsylvania, US |
| Gear: | 2006 Trek Madone 5.5 |
| Distance: | 9.6 mi |
| Selected: | 9.6 mi |
| Elevation: | + 804 / - 488 ft |
| Departed: | Jan 27, '12, 07:34am |
| Moving Time: | 00:43:17 |
| Distance | Moving time | Avg speed | Ele gain |
| Distance | Duration | Moving time | Pace (time/mile) | Max speed | Avg speed | Max HR | Avg HR | Ele gain |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jan 27, '12, 07:34am |
| Starts in: | Lancaster, Pennsylvania, US |
| Distance: | 9.6 mi |
| Selected distance: | 9.6 mi |
| Elevation: | + 804 / - 488 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:11:56 |
| Selection Duration: | 01:11:56 |
| Moving Time: | 00:43:17 |
| Selection Moving Time: | 00:43:17 |
| Stopped Time: | 00:28:39 |
| Calories: | 552 |
| Avg. Watts: | 212 |
| Max Speed: | 24.9 mph |
| Avg. Speed: | 13.2 mph |
| Pace: | 00:07:31 |
| Moving Pace: | 00:04:31 |
| Max Cadence: | 92 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 52 rpm |
| Max Heartrate: | 169 bpm |
| Min Heartrate: | 49 bpm |
| Avg. Heartrate: | 125 bpm |
| Heartrate zones: | |
| Zone 1: | 7 min |
| Zone 2: | 8 min |
| Zone 3: | 7 min |
| Zone 4: | 7 min |
| Zone 5: | 0 min |
No photos found