| Start: |
London Borough of Havering, England, GB |
| Gear: | 2011 Scott CR1 Team |
| Distance: | 18.3 mi |
| Selected: | 18.3 mi |
| Elevation: | + 293 / - 359 ft |
| Departed: | May 08, '12, 06:37am |
| Moving Time: | 01:00:31 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | May 08, '12, 06:37am |
| Starts in: | London Borough of Havering, England, GB |
| Distance: | 18.3 mi |
| Selected distance: | 18.3 mi |
| Elevation: | + 293 / - 359 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:10:00 |
| Selection Duration: | 01:10:00 |
| Moving Time: | 01:00:31 |
| Selection Moving Time: | 01:00:31 |
| Stopped Time: | 00:09:29 |
| Calories: | 913 |
| Avg. Watts: | 251 |
| Max Speed: | 28.8 mph |
| Avg. Speed: | 18.2 mph |
| Pace: | 00:03:49 |
| Moving Pace: | 00:03:18 |
| Max Cadence: | 43 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 11 rpm |
| Max Heartrate: | 175 bpm |
| Min Heartrate: | 109 bpm |
| Avg. Heartrate: | 147 bpm |
| Heartrate zones: | |
| Zone 1: | 9 min |
| Zone 2: | 21 min |
| Zone 3: | 21 min |
| Zone 4: | 5 min |
| Zone 5: | 1 min |
No photos found