| Start: |
Portland, OR 97211, US |
| Distance: | 18.0 mi |
| Selected: | 18.0 mi |
| Elevation: | + 313 / - 380 ft |
| Departed: | Jun 11, '10, 02:29pm |
| Moving Time: | 00:57:19 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrum trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jun 11, '10, 02:29pm |
| Starts in: | Portland, OR 97211, US |
| Distance: | 18.0 mi |
| Selected distance: | 18.0 mi |
| Elevation: | + 313 / - 380 ft |
| Max Grade | |
| Avg. Grade | |
| Total Duration: | 00:57:37 |
| Selection Duration: | 00:57:37 |
| Moving Time: | 00:57:19 |
| Selection Moving Time: | 00:57:19 |
| Stopped Time: | 00:00:18 |
| Calories: | 989 |
| Avg. Watts: | 287 |
| Max Speed: | 33.8 mph |
| Avg. Speed: | 18.9 mph |
| Pace: | 00:03:11 |
| Moving Pace: | 00:03:10 |
| Max Cadence: | 118 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 91 rpm |
| Max Heartrate: | 253 bpm |
| Min Heartrate: | 71 bpm |
| Avg. Heartrate: | 167 bpm |
| Heartrate zones: | |
| Zone 1: | 0 min |
| Zone 2: | 3 min |
| Zone 3: | 14 min |
| Zone 4: | 35 min |
| Zone 5: | 0 min |
No photos found