| Start: |
London Borough of Havering, England, GB |
| Gear: | 2011 Scott CR1 Team |
| Distance: | 18.4 mi |
| Selected: | 18.4 mi |
| Elevation: | + 284 / - 365 ft |
| Departed: | May 25, '12, 06:38am |
| Moving Time: | 00:57:15 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | May 25, '12, 06:38am |
| Starts in: | London Borough of Havering, England, GB |
| Distance: | 18.4 mi |
| Selected distance: | 18.4 mi |
| Elevation: | + 284 / - 365 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:04:23 |
| Selection Duration: | 01:04:23 |
| Moving Time: | 00:57:15 |
| Selection Moving Time: | 00:57:15 |
| Stopped Time: | 00:07:08 |
| Calories: | 820 |
| Avg. Watts: | 239 |
| Max Speed: | 30.6 mph |
| Avg. Speed: | 19.3 mph |
| Pace: | 00:03:30 |
| Moving Pace: | 00:03:06 |
| Max Cadence: | 103 rpm |
| Min Cadence: | 11 rpm |
| Avg. Cadence: | 70 rpm |
| Max Heartrate: | 173 bpm |
| Min Heartrate: | 101 bpm |
| Avg. Heartrate: | 142 bpm |
| Heartrate zones: | |
| Zone 1: | 15 min |
| Zone 2: | 20 min |
| Zone 3: | 10 min |
| Zone 4: | 5 min |
| Zone 5: | 0 min |
No photos found