| Start: |
Rother, England, GB |
| Gear: | 2010 Specialized P.1 All Mountain |
| Distance: | 9.9 mi |
| Selected: | 9.9 mi |
| Elevation: | + 583 / - 627 ft |
| Departed: | Jul 26, '10, 04:58pm |
| Moving Time: | 00:44:11 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jul 26, '10, 04:58pm |
| Starts in: | Rother, England, GB |
| Distance: | 9.9 mi |
| Selected distance: | 9.9 mi |
| Elevation: | + 583 / - 627 ft |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 00:44:10 |
| Selection Duration: | 00:44:10 |
| Moving Time: | 00:44:11 |
| Selection Moving Time: | 00:44:11 |
| Stopped Time: | -1:59:59 |
| Calories: | 385 |
| Avg. Watts: | 145 |
| Max Speed: | 27.7 mph |
| Avg. Speed: | 13.5 mph |
| Pace: | 00:04:27 |
| Moving Pace: | 00:04:27 |
No photos found