| Start: |
Sydney, New South Wales, AU |
| Gear: | 2003 Giant Tcr |
| Distance: | 29.9 km |
| Selected: | 29.9 km |
| Elevation: | + 441 / - 457 m |
| Departed: | Jul 08, '11, 02:06pm |
| Moving Time: | 01:14:40 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jul 08, '11, 02:06pm |
| Starts in: | Sydney, New South Wales, AU |
| Distance: | 29.9 km |
| Selected distance: | 29.9 km |
| Elevation: | + 441 / - 457 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:23:47 |
| Selection Duration: | 01:23:47 |
| Moving Time: | 01:14:40 |
| Selection Moving Time: | 01:14:40 |
| Stopped Time: | 00:09:07 |
| Calories: | 1137 |
| Avg. Watts: | 254 |
| Max Speed: | 60.2 kph |
| Avg. Speed: | 24.0 kph |
| Pace: | 00:02:47 |
| Moving Pace: | 00:02:29 |
| Max Cadence: | 114 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 67 rpm |
| Max Heartrate: | 164 bpm |
| Min Heartrate: | 99 bpm |
| Avg. Heartrate: | 143 bpm |
| Heartrate zones: | |
| Zone 1: | 9 min |
| Zone 2: | 35 min |
| Zone 3: | 28 min |
| Zone 4: | 0 min |
| Zone 5: | 0 min |
No photos found