| Start: |
文京区 (Bunkyo), 関東 (Kanto Region), JP |
| Distance: | 44.9 km |
| Selected: | 44.9 km |
| Elevation: | + 141 / - 167 m |
| Departed: | Jan 14, '12, 02:09pm |
| Moving Time: | 01:46:39 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Jan 14, '12, 02:09pm |
| Starts in: | 文京区 (Bunkyo), 関東 (Kanto Region), JP |
| Distance: | 44.9 km |
| Selected distance: | 44.9 km |
| Elevation: | + 141 / - 167 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 01:52:03 |
| Selection Duration: | 01:52:03 |
| Moving Time: | 01:46:39 |
| Selection Moving Time: | 01:46:39 |
| Stopped Time: | 00:05:24 |
| Calories: | 1408 |
| Avg. Watts: | 220 |
| Max Speed: | 43.5 kph |
| Avg. Speed: | 25.3 kph |
| Pace: | 00:02:29 |
| Moving Pace: | 00:02:22 |
| Max Cadence: | 174 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 65 rpm |
| Max Heartrate: | 206 bpm |
| Min Heartrate: | 104 bpm |
| Avg. Heartrate: | 135 bpm |
| Heartrate zones: | |
| Zone 1: | 30 min |
| Zone 2: | 48 min |
| Zone 3: | 12 min |
| Zone 4: | 1 min |
| Zone 5: | 0 min |
No photos found