Ride with James Machin
| Start: |
横浜市 (Yokohama), 関東 (Kanto Region), JP |
| Distance: | 143.9 km |
| Selected: | 143.9 km |
| Elevation: | + 934 / - 940 m |
| Departed: | Feb 05, '12, 07:47am |
| Moving Time: | 05:24:15 |
Best format for turn by turn directions on Edge 500. Will provide true turn by turn navigation on Edge 800 including custom cue entries. Great for training when we release those features. Not currently optimal for Virtual Partner.
Useful for uploading your activity to another service, keeping records on your own computer etc.
Useful for any GPS unit. Contains no cuesheet entries, only track information (breadcrumb trail). Will provide turn by turn directions (true navigation) on the Edge 605 and 705, but will not have any custom cues. Edge 605/705 users follow these instructions.
| Departed: | Feb 05, '12, 07:47am |
| Starts in: | 横浜市 (Yokohama), 関東 (Kanto Region), JP |
| Distance: | 143.9 km |
| Selected distance: | 143.9 km |
| Elevation: | + 934 / - 940 m |
| Max Grade | |
| Avg. Grade | |
| Cat | |
| FIETS | |
| VAM | |
| Ascent time | |
| Descent time | |
| Total Duration: | 08:26:33 |
| Selection Duration: | 08:26:33 |
| Moving Time: | 05:24:15 |
| Selection Moving Time: | 05:24:15 |
| Stopped Time: | 03:02:18 |
| Calories: | 4478 |
| Avg. Watts: | 230 |
| Max Speed: | 58.5 kph |
| Avg. Speed: | 26.6 kph |
| Pace: | 00:03:31 |
| Moving Pace: | 00:02:15 |
| Max Cadence: | 175 rpm |
| Min Cadence: | 0 rpm |
| Avg. Cadence: | 65 rpm |
| Max Heartrate: | 175 bpm |
| Min Heartrate: | 74 bpm |
| Avg. Heartrate: | 139 bpm |
| Heartrate zones: | |
| Zone 1: | 2 hours 25 min |
| Zone 2: | 2 hours 30 min |
| Zone 3: | 1 hour 8 min |
| Zone 4: | 30 min |
| Zone 5: | 3 min |
No photos found